The Hinton Residence
A tier 1 residential POI, 42 × 42 blocks: traders send you here for clear, fetch, infested quests, about 34 loot containers, 9 sleeper zombies.

Loot containers (about 34)
| Container | How many | Items it can drop |
|---|---|---|
| 7.9 | 75 | |
| 3.5 | 35 | |
| 2.2 | 106 | |
| 2 | 27 | |
| 1.6 | 41 | |
| 1.3 | 234 | |
| 1 | 2 | |
| 1 | 225 | |
| 1 | 78 | |
| 1 | 18 | |
| 1 | 5 | |
| 1 | 8 | |
| 1 | 201 | |
| 1 | 25 | |
| 1 | 357 | |
| 1 | 89 | |
| 1 | 17 | |
| 0.6 | 222 | |
| 0.4 | 124 | |
| 0.4 | 23 | |
| 0.4 | 45 | |
| 0.3 | 7 | |
| 0.3 | 20 | |
| 0.3 | 20 | |
| 0.3 | 241 | |
| 0.3 | 57 | |
| 0.3 | 19 | |
| 0.3 | 37 | |
| 0.3 | 27 | |
| 0.2 | 20 |
Counted from the POI's block grid. Many spots hold a random helper that the game turns into one of several containers when the POI is placed, so counts are averages. The loot stage of a tier 1 POI is higher than outside: see the loot stage calculator.
Built of
Wood Block× 1,521
Concrete Block× 374
Brick Block× 144
Cobblestone Block× 14
Recessed Light (POI)× 13
Rubbish Decor 05× 10
Empty Bookcase× 8
I-Beam Small× 8
Chain Link Pole Right× 7
Chain Link Top Plain Rail× 7
Sconce Light (POI)× 7
Old Chair White× 7
The blocks it uses most, any shape counted as its material, out of 3,152 blocks placed (terrain and helper blocks left out).
Where to find it
Pregen 6K 01: 1 placed. Show on the Pregen 6K 01 map · Pregen 6K 01 page
Pregen 6K 02: 1 placed. Show on the Pregen 6K 02 map · Pregen 6K 02 page
Pregen 8K 01: 2 placed. Show on the Pregen 8K 01 map · Pregen 8K 01 page
Pregen 8K 02: 1 placed. Show on the Pregen 8K 02 map · Pregen 8K 02 page
In 300 of the 300 random worlds we generated (6K: 100, 8K: 100, 10K: 100), 422 copies in all. The seeds with the most:
- 0 10K · 2× · map
- 1 10K · 2× · map
- 1234 10K · 2× · map
- 12345 10K · 2× · map
- 123456789 10K · 2× · map
- 42 8K · 2× · map
- 42 10K · 2× · map
- 420 10K · 2× · map
Every random world is different: enter your seed and size in the seed map and search for the POI by name.
More residential
- Allistair's Cabin tier 1
- Bullis-Bates Estate tier 1
- Casa de Machina tier 1
- Cobweb Cottage tier 1
- Deracinated Domicile tier 1
- Dormer Residence tier 1
- Garage 1st Construction tier 1
- Honeysuckle Trailer Park tier 1
- Huskie Manor tier 1
- Johnson Family Cabin tier 1