Seed tools
Seed finder
Every world we have generated, measured. Filter by what matters for your game, sort by any column and open the map. Generated with game 3.3 and the default options.
200 worlds
| Seed | Size | World | Spawn → trader | Traders | Cities | Towns | Tier 5 | Pine Forest | Burnt Forest | Desert | Snow | Wasteland | Water | Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| forest | 6K | Vakiso County | 344 m | 15 | 4 | 16 | 34 | 13% | 20% | 21% | 22% | 24% | 3% | Map |
| thunder | 6K | North Zeriza Valley | 380 m | 18 | 4 | 16 | 35 | 13% | 18% | 22% | 23% | 25% | 4% | Map |
| sanctuary | 6K | South Pisazuto Territory | 392 m | 16 | 4 | 15 | 30 | 13% | 18% | 24% | 23% | 22% | 6% | Map |
| lucky | 8K | Seixu County | 395 m | 19 | 6 | 20 | 47 | 13% | 20% | 23% | 21% | 23% | 4% | Map |
| 123456789 | 6K | West Fagepi Mountains | 409 m | 16 | 5 | 16 | 34 | 13% | 20% | 21% | 21% | 25% | 3% | Map |
| Giggling Goats | 6K | South Beehoji Valley | 413 m | 17 | 4 | 16 | 30 | 13% | 20% | 23% | 22% | 23% | 5% | Map |
| random | 6K | Zahoge Valley | 414 m | 16 | 5 | 15 | 34 | 13% | 19% | 22% | 21% | 25% | 2% | Map |
| bear | 6K | Lemozesi County | 415 m | 12 | 5 | 15 | 33 | 13% | 19% | 22% | 21% | 25% | 3% | Map |
| lucky7 | 6K | West Itebido Valley | 425 m | 15 | 4 | 16 | 30 | 13% | 18% | 24% | 24% | 22% | 5% | Map |
| lottaloot | 6K | Hefojafu Valley | 426 m | 13 | 5 | 15 | 30 | 13% | 19% | 22% | 21% | 25% | 3% | Map |
| Decillionaire | 6K | Gejopi County | 427 m | 19 | 5 | 15 | 34 | 13% | 18% | 22% | 22% | 25% | 3% | Map |
| abc | 6K | Bohisu County | 430 m | 17 | 5 | 16 | 32 | 13% | 21% | 22% | 20% | 24% | 2% | Map |
| High-speedBuchan | 6K | East Nokaono County | 433 m | 15 | 4 | 15 | 31 | 13% | 19% | 22% | 24% | 23% | 4% | Map |
| Nameloc | 6K | West Xazejo Territory | 435 m | 18 | 5 | 16 | 29 | 13% | 20% | 22% | 21% | 26% | 5% | Map |
| blunderbus | 6K | South Fowesiza County | 438 m | 17 | 4 | 15 | 28 | 13% | 19% | 22% | 21% | 25% | 3% | Map |
| pizza | 6K | New Runugaka Mountains | 438 m | 15 | 5 | 16 | 34 | 13% | 18% | 24% | 23% | 22% | 6% | Map |
| canyon | 6K | Xahilele Valley | 439 m | 15 | 5 | 16 | 34 | 13% | 18% | 24% | 23% | 23% | 4% | Map |
| zombies | 6K | North Zowue Mountains | 439 m | 16 | 4 | 16 | 36 | 13% | 20% | 23% | 22% | 22% | 5% | Map |
| banana | 6K | Vuciwuyo Territory | 441 m | 18 | 5 | 15 | 34 | 13% | 19% | 25% | 22% | 22% | 6% | Map |
| survival | 6K | Riyojipa Valley | 441 m | 16 | 4 | 16 | 29 | 13% | 18% | 24% | 24% | 21% | 3% | Map |
| 69 | 6K | South Nizicogo Mountains | 445 m | 18 | 5 | 15 | 34 | 13% | 18% | 23% | 24% | 23% | 3% | Map |
| undead | 8K | Dinijo Territory | 446 m | 19 | 6 | 20 | 47 | 13% | 18% | 22% | 22% | 24% | 4% | Map |
| MyGame | 6K | Nataroha Territory | 448 m | 16 | 5 | 16 | 37 | 13% | 17% | 24% | 23% | 22% | 1% | Map |
| dieanotherday | 6K | South Filese Valley | 452 m | 16 | 5 | 16 | 32 | 13% | 17% | 23% | 24% | 23% | 5% | Map |
| undead | 6K | East Rekota Valley | 453 m | 16 | 5 | 15 | 35 | 12% | 20% | 22% | 21% | 24% | 2% | Map |
| bacon | 6K | South Midoege County | 454 m | 17 | 5 | 16 | 36 | 13% | 18% | 24% | 22% | 23% | 2% | Map |
| snow | 6K | East Pucere County | 459 m | 14 | 5 | 16 | 29 | 13% | 20% | 23% | 21% | 23% | 2% | Map |
| world | 6K | West Ginumace Valley | 462 m | 15 | 5 | 16 | 34 | 13% | 17% | 24% | 24% | 23% | 4% | Map |
| bunker | 6K | Jewao Valley | 464 m | 17 | 5 | 15 | 32 | 13% | 20% | 22% | 22% | 23% | 3% | Map |
| mountain | 6K | East Jugiwuva Territory | 464 m | 16 | 5 | 16 | 31 | 13% | 18% | 25% | 22% | 22% | 4% | Map |
| autumn | 6K | Wigixefa Territory | 466 m | 14 | 3 | 15 | 29 | 13% | 18% | 23% | 23% | 23% | 6% | Map |
| ghost | 6K | New Tuoriyu Territory | 468 m | 18 | 5 | 15 | 31 | 13% | 17% | 24% | 23% | 23% | 2% | Map |
| blackjack | 6K | Yavewinu County | 469 m | 14 | 5 | 15 | 34 | 13% | 19% | 24% | 22% | 22% | 5% | Map |
| winter | 6K | Bovulo County | 469 m | 16 | 5 | 16 | 30 | 13% | 18% | 21% | 24% | 25% | 3% | Map |
| infection | 6K | Old Haamedi Valley | 471 m | 16 | 5 | 15 | 33 | 13% | 19% | 24% | 23% | 22% | 4% | Map |
| city | 6K | Old Soweca Territory | 476 m | 16 | 4 | 16 | 32 | 13% | 20% | 23% | 21% | 24% | 3% | Map |
| NITROGEN | 6K | South Capiya County | 477 m | 14 | 3 | 16 | 30 | 13% | 19% | 21% | 21% | 25% | 3% | Map |
| HebephrenicDecimalization | 6K | Genadi County | 478 m | 15 | 5 | 15 | 38 | 13% | 18% | 22% | 23% | 24% | 5% | Map |
| IceFire | 8K | Vesazoge County | 481 m | 20 | 6 | 20 | 42 | 13% | 18% | 23% | 23% | 23% | 3% | Map |
| nomad | 8K | South Mutojiwu Valley | 482 m | 20 | 6 | 20 | 46 | 13% | 19% | 22% | 23% | 23% | 6% | Map |
| eagle | 8K | Sunigepu Mountains | 484 m | 20 | 6 | 20 | 42 | 13% | 18% | 23% | 23% | 23% | 2% | Map |
| seed | 6K | New Mohojo Valley | 485 m | 16 | 5 | 16 | 34 | 13% | 20% | 22% | 21% | 25% | 3% | Map |
| haven | 6K | Nodude Territory | 489 m | 15 | 5 | 16 | 30 | 13% | 19% | 22% | 22% | 24% | 4% | Map |
| phoenix | 6K | Wakide Territory | 489 m | 18 | 4 | 15 | 29 | 13% | 17% | 21% | 23% | 26% | 2% | Map |
| HANDOFFATE | 6K | South Popumitu Mountains | 491 m | 16 | 5 | 15 | 31 | 13% | 18% | 24% | 24% | 21% | 5% | Map |
| dieanotherday | 8K | Sihioze Territory | 491 m | 20 | 6 | 20 | 47 | 13% | 19% | 24% | 21% | 23% | 3% | Map |
| 1 | 6K | East Rejedayi Valley | 492 m | 18 | 5 | 16 | 33 | 13% | 18% | 23% | 23% | 23% | 2% | Map |
| 42 | 8K | North Wezeva Territory | 492 m | 19 | 6 | 20 | 46 | 13% | 19% | 21% | 21% | 25% | 2% | Map |
| Robin | 8K | South Xegilu County | 494 m | 20 | 6 | 20 | 47 | 13% | 18% | 22% | 24% | 24% | 5% | Map |
| qwerty | 6K | Hilakupu County | 496 m | 15 | 5 | 15 | 32 | 13% | 19% | 24% | 23% | 21% | 2% | Map |
| Greenland | 6K | North Mesue County | 500 m | 15 | 5 | 15 | 33 | 13% | 17% | 22% | 24% | 23% | 3% | Map |
| eagle | 6K | South Dokopoxe County | 503 m | 14 | 5 | 16 | 31 | 13% | 20% | 23% | 20% | 25% | 2% | Map |
| haven | 8K | South Obemu Valley | 505 m | 20 | 6 | 20 | 49 | 13% | 18% | 22% | 23% | 25% | 5% | Map |
| 420 | 6K | East Ramijoke Territory | 507 m | 15 | 5 | 15 | 31 | 12% | 19% | 22% | 23% | 23% | 4% | Map |
| hello | 6K | New Nuuxo Valley | 508 m | 15 | 5 | 16 | 33 | 13% | 19% | 22% | 21% | 25% | 6% | Map |
| bunker | 8K | Old Weseke Mountains | 511 m | 20 | 6 | 20 | 43 | 13% | 20% | 22% | 22% | 24% | 4% | Map |
| island | 6K | North Vetihi Valley | 512 m | 15 | 5 | 15 | 37 | 13% | 20% | 24% | 21% | 22% | 4% | Map |
| Blood Moon | 8K | Gifufa Territory | 513 m | 20 | 6 | 20 | 47 | 13% | 20% | 22% | 22% | 24% | 1% | Map |
| storm | 6K | Focofe Territory | 514 m | 14 | 5 | 16 | 36 | 13% | 17% | 24% | 24% | 23% | 6% | Map |
| Dexterra | 8K | Lecafa Valley | 514 m | 20 | 6 | 20 | 48 | 13% | 18% | 23% | 23% | 24% | 3% | Map |
| winter | 8K | South Nisawa Territory | 515 m | 20 | 6 | 20 | 46 | 13% | 19% | 22% | 21% | 25% | 2% | Map |
| FeministCellarer | 6K | West Nogupi County | 519 m | 15 | 5 | 15 | 37 | 13% | 18% | 21% | 23% | 26% | 4% | Map |
| NITROGEN | 8K | Nulugo Territory | 520 m | 20 | 6 | 20 | 48 | 13% | 20% | 22% | 22% | 23% | 4% | Map |
| apocalypse | 8K | Old Zugihi Valley | 524 m | 19 | 6 | 20 | 47 | 13% | 19% | 22% | 21% | 25% | 4% | Map |
| Navezgane | 6K | Old Lejosa Mountains | 525 m | 15 | 5 | 15 | 32 | 13% | 18% | 22% | 23% | 24% | 3% | Map |
| Wonderland | 8K | South Gegulo County | 525 m | 19 | 6 | 20 | 45 | 13% | 20% | 22% | 21% | 24% | 4% | Map |
| 0 | 6K | Old Hunopi Mountains | 526 m | 18 | 5 | 15 | 34 | 13% | 19% | 22% | 22% | 24% | 1% | Map |
| asdf | 6K | Moficoxo Territory | 526 m | 17 | 5 | 16 | 33 | 13% | 18% | 25% | 23% | 21% | 5% | Map |
| outbreak | 6K | New Dekawodi County | 526 m | 15 | 5 | 15 | 31 | 13% | 20% | 22% | 21% | 24% | 6% | Map |
| abc | 8K | East Polejiye Territory | 527 m | 20 | 6 | 20 | 44 | 13% | 18% | 23% | 23% | 23% | 7% | Map |
| quarantine | 6K | West Vogufa County | 528 m | 15 | 5 | 15 | 34 | 12% | 20% | 23% | 22% | 24% | 4% | Map |
| Robin | 6K | Kekeciya Territory | 528 m | 14 | 5 | 15 | 26 | 13% | 19% | 22% | 21% | 25% | 4% | Map |
| bigcity | 6K | North Waxupa Territory | 530 m | 14 | 4 | 15 | 30 | 13% | 19% | 21% | 21% | 26% | 5% | Map |
| desert | 6K | Gomuxefu County | 530 m | 17 | 4 | 16 | 33 | 13% | 18% | 24% | 23% | 22% | 5% | Map |
| wolf | 6K | Sawuxidi Mountains | 530 m | 16 | 5 | 16 | 33 | 13% | 17% | 24% | 24% | 22% | 4% | Map |
| High-speedBuchan | 8K | Ogikawa Territory | 531 m | 20 | 6 | 20 | 39 | 13% | 20% | 22% | 20% | 24% | 3% | Map |
| zombie | 8K | Xisicehe Mountains | 532 m | 20 | 6 | 20 | 40 | 13% | 18% | 23% | 23% | 22% | 4% | Map |
| A18b155 | 6K | South Bidehede Territory | 533 m | 13 | 5 | 15 | 30 | 13% | 19% | 24% | 23% | 22% | 1% | Map |
| HANDOFFATE | 8K | South Bomaxae Territory | 535 m | 20 | 6 | 20 | 46 | 13% | 20% | 23% | 21% | 23% | 1% | Map |
| shadow | 6K | Xudovi Mountains | 536 m | 14 | 5 | 16 | 28 | 13% | 17% | 21% | 23% | 26% | 2% | Map |
| summer | 6K | New Lulexi Valley | 538 m | 16 | 5 | 16 | 29 | 13% | 18% | 21% | 22% | 26% | 2% | Map |
| Bad-temperedBench | 8K | North Letepubi County | 538 m | 20 | 5 | 20 | 49 | 13% | 20% | 24% | 21% | 22% | 1% | Map |
| snow | 8K | Cugago Mountains | 538 m | 20 | 6 | 20 | 47 | 13% | 19% | 22% | 23% | 23% | 4% | Map |
| thunder | 8K | Lemoho Mountains | 540 m | 19 | 6 | 20 | 51 | 13% | 18% | 22% | 22% | 26% | 4% | Map |
| wasteland | 8K | West Nivotato Valley | 542 m | 19 | 6 | 20 | 48 | 13% | 19% | 24% | 22% | 22% | 4% | Map |
| trader | 8K | Tifumu Mountains | 543 m | 19 | 6 | 20 | 47 | 13% | 19% | 22% | 21% | 25% | 3% | Map |
| Afterlife | 6K | West Buzipipi Valley | 545 m | 15 | 4 | 15 | 34 | 13% | 20% | 23% | 21% | 23% | 2% | Map |
| HepaticPhaedra | 8K | South Cericeze Valley | 545 m | 20 | 6 | 20 | 44 | 13% | 20% | 23% | 21% | 23% | 2% | Map |
| FirstPlay1.0 Full Release | 6K | Wizuwa Territory | 547 m | 16 | 5 | 15 | 34 | 13% | 20% | 21% | 21% | 24% | 5% | Map |
| Bad-temperedBench | 6K | Zixagewa Mountains | 548 m | 15 | 5 | 15 | 32 | 13% | 17% | 24% | 23% | 23% | 4% | Map |
| world | 8K | Visoco Mountains | 548 m | 19 | 6 | 20 | 44 | 13% | 20% | 23% | 21% | 22% | 1% | Map |
| forest | 8K | New Gagobe Territory | 549 m | 19 | 6 | 20 | 48 | 13% | 18% | 22% | 23% | 25% | 4% | Map |
| GeodeticCorrosiveness | 8K | Opazo Valley | 549 m | 19 | 6 | 20 | 43 | 13% | 18% | 22% | 23% | 24% | 3% | Map |
| dragon | 6K | North Fozalo Valley | 550 m | 16 | 4 | 16 | 31 | 12% | 18% | 23% | 23% | 24% | 3% | Map |
| ClumsiestAbeles | 6K | East Opora Valley | 551 m | 16 | 5 | 16 | 32 | 13% | 18% | 22% | 21% | 26% | 6% | Map |
| valley | 6K | New Duxujasa Mountains | 551 m | 15 | 4 | 16 | 31 | 13% | 19% | 24% | 22% | 22% | 2% | Map |
| banana | 8K | Old Gozofifa Valley | 551 m | 20 | 6 | 20 | 43 | 13% | 19% | 24% | 21% | 23% | 4% | Map |
| Blood Moon | 6K | West Vijowi County | 552 m | 15 | 5 | 16 | 35 | 12% | 18% | 22% | 24% | 24% | 5% | Map |
| trader | 6K | Old Gijidi Valley | 553 m | 13 | 5 | 15 | 33 | 13% | 18% | 21% | 23% | 25% | 2% | Map |
| Dexterra | 6K | South Yazeniyu Valley | 555 m | 17 | 5 | 15 | 33 | 13% | 19% | 25% | 21% | 22% | 3% | Map |
| 777 | 6K | West Cowupi County | 556 m | 14 | 4 | 16 | 32 | 13% | 18% | 23% | 24% | 22% | 4% | Map |
| hello | 8K | Uyaga Mountains | 556 m | 20 | 6 | 20 | 47 | 13% | 18% | 23% | 23% | 24% | 4% | Map |
| 69 | 8K | Iwomena Territory | 559 m | 18 | 6 | 20 | 47 | 13% | 20% | 23% | 21% | 23% | 3% | Map |
| lottaloot | 8K | East Wejizizi County | 559 m | 20 | 6 | 20 | 42 | 13% | 18% | 23% | 23% | 23% | 5% | Map |
| blunderbus | 8K | Tozajaso Mountains | 560 m | 20 | 6 | 20 | 43 | 13% | 18% | 23% | 23% | 23% | 2% | Map |
| spring | 8K | East Datefa County | 560 m | 20 | 6 | 20 | 43 | 13% | 18% | 22% | 23% | 24% | 2% | Map |
| Decillionaire | 8K | Old Tafuza Territory | 562 m | 20 | 6 | 20 | 44 | 13% | 20% | 22% | 22% | 24% | 3% | Map |
| random | 8K | Melixu Territory | 563 m | 19 | 6 | 20 | 39 | 12% | 20% | 22% | 21% | 24% | 2% | Map |
| wasteland | 6K | Irubia Mountains | 564 m | 16 | 5 | 15 | 36 | 13% | 19% | 24% | 22% | 22% | 1% | Map |
| mountain | 8K | Yakemimo Mountains | 564 m | 19 | 6 | 20 | 44 | 13% | 20% | 24% | 21% | 22% | 2% | Map |
| seed | 8K | New Zodute Mountains | 564 m | 20 | 6 | 20 | 48 | 13% | 20% | 23% | 21% | 23% | 3% | Map |
| Sparta | 6K | Locoguco Territory | 567 m | 17 | 5 | 16 | 29 | 13% | 19% | 24% | 22% | 22% | 4% | Map |
| nomad | 6K | Uxiapi Territory | 568 m | 16 | 5 | 16 | 29 | 13% | 20% | 23% | 21% | 24% | 4% | Map |
| 1 | 8K | Deluvisa County | 568 m | 19 | 6 | 20 | 49 | 13% | 20% | 24% | 22% | 22% | 3% | Map |
| HebephrenicDecimalization | 8K | North Tekina Territory | 568 m | 19 | 6 | 20 | 49 | 13% | 20% | 23% | 21% | 23% | 2% | Map |
| 42 | 6K | Jecako County | 570 m | 16 | 5 | 16 | 36 | 13% | 17% | 21% | 23% | 26% | 1% | Map |
| outbreak | 8K | Semomaya Valley | 570 m | 20 | 6 | 20 | 46 | 13% | 18% | 23% | 23% | 23% | 3% | Map |
| fortress | 6K | Vewatazi County | 572 m | 15 | 5 | 16 | 25 | 13% | 18% | 25% | 23% | 22% | 4% | Map |
| 1234 | 6K | Xinifi Territory | 574 m | 16 | 5 | 16 | 31 | 13% | 18% | 21% | 23% | 25% | 3% | Map |
| zombies | 8K | Lotejoci Mountains | 574 m | 19 | 6 | 20 | 44 | 13% | 18% | 23% | 24% | 22% | 5% | Map |
| Greenland | 8K | Iworu Mountains | 575 m | 19 | 6 | 20 | 47 | 13% | 18% | 23% | 23% | 23% | 2% | Map |
| 12345 | 6K | Nonadowi Valley | 576 m | 15 | 5 | 15 | 31 | 13% | 18% | 25% | 23% | 22% | 5% | Map |
| canyon | 8K | South Kalebodu Territory | 577 m | 19 | 6 | 20 | 46 | 13% | 19% | 23% | 22% | 23% | 4% | Map |
| Afterlife | 8K | Nuwozawu County | 579 m | 19 | 6 | 20 | 46 | 13% | 19% | 23% | 23% | 23% | 3% | Map |
| 1234 | 8K | West Jikonu Valley | 580 m | 19 | 6 | 20 | 45 | 13% | 19% | 22% | 22% | 24% | 3% | Map |
| storm | 8K | Old Sizunutu Territory | 582 m | 20 | 6 | 20 | 40 | 13% | 20% | 23% | 21% | 23% | 2% | Map |
| traders | 8K | Hacubuwi Mountains | 585 m | 20 | 6 | 20 | 47 | 13% | 19% | 22% | 22% | 24% | 4% | Map |
| qwerty | 8K | West Vihivexe Territory | 588 m | 19 | 6 | 20 | 42 | 13% | 19% | 24% | 22% | 22% | 2% | Map |
| ZombieSalami | 6K | Kepago Territory | 589 m | 15 | 5 | 15 | 37 | 13% | 18% | 22% | 23% | 24% | 4% | Map |
| HepaticPhaedra | 6K | Pamolofo Mountains | 590 m | 17 | 5 | 16 | 32 | 13% | 19% | 22% | 24% | 22% | 5% | Map |
| bloodmoon | 6K | North Givenu Territory | 591 m | 16 | 5 | 16 | 38 | 13% | 17% | 23% | 24% | 23% | 5% | Map |
| GeodeticCorrosiveness | 6K | Moleje Mountains | 591 m | 14 | 4 | 15 | 32 | 13% | 20% | 22% | 21% | 23% | 4% | Map |
| island | 8K | Gaposayo County | 591 m | 20 | 6 | 20 | 45 | 13% | 18% | 24% | 23% | 22% | 3% | Map |
| lucky7 | 8K | Mipilala County | 592 m | 20 | 6 | 20 | 40 | 13% | 19% | 24% | 22% | 22% | 4% | Map |
| sanctuary | 8K | Civureme County | 592 m | 19 | 5 | 20 | 37 | 13% | 19% | 24% | 22% | 22% | 4% | Map |
| test | 6K | Kibofa Valley | 593 m | 16 | 5 | 16 | 34 | 13% | 19% | 22% | 22% | 25% | 3% | Map |
| Nameloc | 8K | West Kecaa County | 593 m | 18 | 5 | 19 | 42 | 13% | 18% | 21% | 22% | 26% | 3% | Map |
| Gridsquaregaming | 8K | New Mecexovo County | 595 m | 20 | 6 | 20 | 45 | 13% | 19% | 22% | 21% | 25% | 4% | Map |
| wolf | 8K | South Fazomuya Territory | 595 m | 20 | 6 | 20 | 42 | 13% | 19% | 24% | 22% | 22% | 3% | Map |
| ZombieSalami | 8K | West Xelera Valley | 595 m | 19 | 6 | 20 | 41 | 13% | 20% | 22% | 21% | 24% | 3% | Map |
| FirstPlay1.0 Full Release | 8K | Old Hixadi Valley | 596 m | 20 | 6 | 20 | 45 | 13% | 18% | 22% | 23% | 23% | 3% | Map |
| scavenger | 8K | Old Xepijo Mountains | 597 m | 20 | 6 | 20 | 44 | 13% | 19% | 22% | 22% | 24% | 3% | Map |
| Gridsquaregaming | 6K | Zeziga County | 599 m | 15 | 4 | 15 | 31 | 13% | 17% | 21% | 23% | 26% | 6% | Map |
| a beautiful day to die | 8K | Meuru Territory | 599 m | 20 | 6 | 20 | 44 | 13% | 20% | 22% | 22% | 23% | 3% | Map |
| ClumsiestAbeles | 8K | Nutigo Territory | 601 m | 20 | 6 | 20 | 38 | 13% | 18% | 22% | 22% | 25% | 3% | Map |
| quarantine | 8K | Gidani Territory | 601 m | 20 | 6 | 20 | 47 | 13% | 19% | 22% | 23% | 24% | 3% | Map |
| dragon | 8K | Siweweyu Mountains | 603 m | 19 | 6 | 20 | 45 | 14% | 19% | 23% | 21% | 23% | 3% | Map |
| summer | 8K | Yuhofu Mountains | 604 m | 20 | 6 | 19 | 48 | 13% | 20% | 22% | 22% | 24% | 3% | Map |
| horde | 6K | North Cerifova Valley | 608 m | 18 | 4 | 15 | 31 | 13% | 20% | 23% | 21% | 23% | 5% | Map |
| desert | 8K | East Tikafome Territory | 610 m | 18 | 6 | 20 | 45 | 13% | 18% | 24% | 22% | 22% | 4% | Map |
| Hong Kong | 8K | East Ridaga Valley | 610 m | 20 | 6 | 20 | 45 | 13% | 20% | 22% | 21% | 25% | 4% | Map |
| 0 | 8K | Wusiga Valley | 611 m | 20 | 6 | 20 | 40 | 13% | 17% | 22% | 23% | 25% | 4% | Map |
| autumn | 8K | West Jokemuyo Mountains | 611 m | 19 | 6 | 20 | 47 | 13% | 20% | 24% | 21% | 22% | 3% | Map |
| 420 | 8K | Cajotaro Valley | 612 m | 20 | 6 | 20 | 42 | 13% | 20% | 23% | 21% | 24% | 3% | Map |
| valley | 8K | Taizoko Valley | 612 m | 19 | 6 | 20 | 42 | 13% | 20% | 24% | 21% | 23% | 5% | Map |
| Navezgane | 8K | Yefuo County | 614 m | 19 | 6 | 20 | 44 | 13% | 20% | 23% | 21% | 22% | 3% | Map |
| asdf | 8K | North Zobomeda Mountains | 617 m | 19 | 6 | 20 | 46 | 13% | 18% | 23% | 24% | 23% | 2% | Map |
| wilderness | 8K | East Fakope Territory | 617 m | 19 | 6 | 20 | 48 | 13% | 19% | 22% | 23% | 24% | 3% | Map |
| 777 | 8K | West Potayu Territory | 618 m | 20 | 6 | 20 | 40 | 13% | 21% | 24% | 21% | 22% | 4% | Map |
| frontier | 6K | Rawomo Territory | 619 m | 14 | 5 | 15 | 32 | 13% | 19% | 21% | 22% | 25% | 3% | Map |
| scavenger | 6K | Kitea Valley | 619 m | 15 | 4 | 15 | 31 | 13% | 20% | 22% | 21% | 24% | 5% | Map |
| outpost | 8K | South Suwece Mountains | 619 m | 19 | 6 | 20 | 48 | 13% | 20% | 22% | 22% | 24% | 4% | Map |
| shadow | 8K | West Jouda Territory | 619 m | 20 | 6 | 20 | 44 | 13% | 18% | 22% | 22% | 26% | 4% | Map |
| outpost | 6K | Fuzato Valley | 620 m | 14 | 4 | 15 | 32 | 12% | 19% | 21% | 22% | 25% | 5% | Map |
| spring | 6K | Rapini Territory | 621 m | 17 | 4 | 16 | 32 | 13% | 20% | 22% | 22% | 24% | 3% | Map |
| Wonderland | 6K | Tadawe Territory | 622 m | 14 | 5 | 16 | 33 | 12% | 20% | 21% | 23% | 24% | 4% | Map |
| traders | 6K | North Tualebu Territory | 623 m | 16 | 5 | 15 | 36 | 13% | 17% | 22% | 23% | 25% | 5% | Map |
| IceFire | 6K | Ganejamo Territory | 625 m | 14 | 4 | 16 | 28 | 13% | 20% | 23% | 21% | 23% | 3% | Map |
| pizza | 8K | Culapiri County | 627 m | 19 | 5 | 20 | 40 | 13% | 19% | 22% | 22% | 25% | 3% | Map |
| a beautiful day to die | 6K | East Idihe County | 628 m | 15 | 5 | 16 | 30 | 13% | 20% | 21% | 21% | 25% | 4% | Map |
| infection | 8K | Vaxewoku County | 628 m | 20 | 6 | 20 | 43 | 13% | 19% | 24% | 22% | 22% | 3% | Map |
| river | 8K | North Yahitupi County | 629 m | 19 | 6 | 20 | 48 | 13% | 18% | 23% | 23% | 23% | 4% | Map |
| zombie | 6K | East Jenolo Valley | 631 m | 16 | 5 | 16 | 37 | 13% | 20% | 22% | 21% | 25% | 4% | Map |
| bear | 8K | Zeripula Mountains | 631 m | 19 | 6 | 20 | 43 | 13% | 18% | 23% | 23% | 23% | 5% | Map |
| bigcity | 8K | Guvayo Valley | 631 m | 19 | 6 | 20 | 43 | 13% | 18% | 22% | 23% | 24% | 3% | Map |
| bacon | 8K | Iherozu Valley | 633 m | 20 | 6 | 20 | 48 | 13% | 18% | 23% | 23% | 22% | 5% | Map |
| 123456789 | 8K | Saciza County | 635 m | 20 | 6 | 19 | 45 | 13% | 18% | 22% | 22% | 25% | 4% | Map |
| bloodmoon | 8K | Tiriyeru Valley | 635 m | 19 | 6 | 20 | 49 | 13% | 19% | 23% | 22% | 23% | 4% | Map |
| test | 8K | East Xiyuni Mountains | 635 m | 20 | 6 | 20 | 43 | 13% | 20% | 22% | 21% | 24% | 3% | Map |
| phoenix | 8K | Old Janevo County | 637 m | 20 | 5 | 20 | 44 | 13% | 20% | 22% | 21% | 24% | 4% | Map |
| Hong Kong | 6K | Doguxo Territory | 638 m | 15 | 5 | 16 | 30 | 13% | 18% | 21% | 22% | 26% | 3% | Map |
| survival | 8K | East Cevutawi County | 638 m | 20 | 5 | 20 | 35 | 13% | 20% | 23% | 22% | 22% | 3% | Map |
| 12345 | 8K | South Ikenabu County | 639 m | 19 | 6 | 20 | 45 | 13% | 20% | 24% | 22% | 22% | 6% | Map |
| Sparta | 8K | South Zugiyixe Mountains | 639 m | 20 | 6 | 20 | 46 | 13% | 19% | 24% | 22% | 22% | 3% | Map |
| fortress | 8K | South Gesebifu Territory | 642 m | 20 | 6 | 20 | 48 | 13% | 20% | 24% | 21% | 22% | 3% | Map |
| river | 6K | Lelekija Valley | 644 m | 16 | 4 | 16 | 32 | 13% | 20% | 24% | 21% | 22% | 3% | Map |
| wilderness | 6K | East Ruhayo Valley | 648 m | 12 | 5 | 15 | 31 | 13% | 20% | 22% | 22% | 24% | 2% | Map |
| blackjack | 8K | West Leyamahi Valley | 649 m | 20 | 6 | 20 | 43 | 13% | 19% | 24% | 23% | 22% | 3% | Map |
| apocalypse | 6K | Nakeyu Territory | 658 m | 15 | 5 | 15 | 34 | 13% | 20% | 22% | 21% | 24% | 5% | Map |
| city | 8K | Fozato County | 660 m | 20 | 6 | 20 | 47 | 13% | 19% | 22% | 23% | 24% | 4% | Map |
| FeministCellarer | 8K | Bokofu Mountains | 667 m | 19 | 6 | 20 | 45 | 13% | 20% | 22% | 21% | 24% | 3% | Map |
| Giggling Goats | 8K | Nexisapu County | 668 m | 20 | 6 | 20 | 48 | 13% | 19% | 22% | 23% | 23% | 3% | Map |
| ghost | 8K | Fuyaafe Mountains | 669 m | 19 | 5 | 20 | 41 | 13% | 20% | 24% | 21% | 23% | 2% | Map |
| A18b155 | 8K | Pihayuxu County | 672 m | 20 | 6 | 20 | 43 | 13% | 20% | 24% | 21% | 23% | 3% | Map |
| StriateElizabethans | 6K | Fetusu Valley | 675 m | 13 | 4 | 16 | 31 | 13% | 19% | 23% | 23% | 23% | 3% | Map |
| StriateElizabethans | 8K | Texoji Territory | 681 m | 19 | 6 | 20 | 43 | 13% | 19% | 22% | 21% | 25% | 4% | Map |
| horde | 8K | Revexamo Territory | 682 m | 20 | 6 | 20 | 49 | 13% | 18% | 23% | 23% | 23% | 4% | Map |
| frontier | 8K | Old Cataxa Valley | 683 m | 20 | 6 | 20 | 43 | 13% | 18% | 22% | 23% | 25% | 2% | Map |
| lucky | 6K | New Daxugi Territory | 693 m | 16 | 4 | 15 | 31 | 13% | 18% | 24% | 24% | 22% | 6% | Map |
