survival seed 8K
The 7 Days to Die world from the seed survival at 8192 × 8192 is East Cevutawi County: 20 traders, 5 cities and 20 towns in all, 1828 POIs (35 of tier 5). The nearest trader is 638 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 3% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
survival at 6144 (6K): Riyojipa Valley
survival at 10240 (10K): Pesabibu Valley
How to play this world
New game → World: New Random World → Seed: survival (same capitals), Size: 8192, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = survival, WorldGenSize = 8192.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 254 S, 1419 E | 119 m |
| Trader Rekt | Pine Forest | 629 N, 462 W | 310 m |
| Trader Hugh | Snow | 161 S, 1904 W | 343 m |
| Trader Rekt | Pine Forest | 570 S, 1061 W | 380 m |
| Trader Rekt | Pine Forest | 1493 N, 139 E | 381 m |
| Trader Joel | Wasteland | 1470 S, 1789 E | 648 m |
| Trader Hugh | Snow | 1621 S, 1812 W | 732 m |
| Trader Jen | Burnt Forest | 796 N, 2169 E | 768 m |
| Trader Bob | Desert | 2579 N, 80 W | 1.2 km |
| Trader Bob | Desert | 2169 N, 1170 W | 1.4 km |
| Trader Jen | Burnt Forest | 2993 N, 1039 E | 1.4 km |
| Trader Hugh | Snow | 3012 S, 871 W | 1.7 km |
| Trader Jen | Burnt Forest | 496 N, 3219 E | 1.8 km |
| Trader Joel | Wasteland | 2220 S, 2839 E | 1.9 km |
| Trader Jen | Burnt Forest | 2993 N, 2239 E | 2.0 km |
| Trader Hugh | Snow | 2654 S, 2631 W | 2.0 km |
| Trader Joel | Wasteland | 1211 S, 3496 E | 2.2 km |
| Trader Bob | Desert | 2543 N, 2411 W | 2.3 km |
| Trader Joel | Wasteland | 3571 S, 438 E | 2.6 km |
| Trader Bob | Desert | 3630 N, 2411 W | 3.2 km |
Towns and cities
20 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 2821 S, 554 E | 53 | 216 |
| City | Wasteland | 2596 S, 2579 E | 28 | 118 |
| City | Desert | 3104 N, 2596 W | 26 | 74 |
| City | Snow | 271 S, 2296 W | 26 | 87 |
| City | Wasteland | 1321 S, 3029 E | 22 | 72 |
| Town | Desert | 2054 N, 1621 W | 19 | 48 |
| Town | Burnt Forest | 329 N, 2129 E | 18 | 56 |
| Town | Snow | 3046 S, 2596 W | 17 | 49 |
| Town | Wasteland | 1771 S, 1829 E | 13 | 32 |
| Country town | Burnt Forest | 179 N, 3104 E | 13 | 66 |
| Country town | Burnt Forest | 2804 N, 1379 E | 13 | 75 |
| Country town | Desert | 2204 N, 196 W | 13 | 71 |
| Country town | Desert | 929 N, 2521 W | 13 | 53 |
| Country town | Burnt Forest | 2729 N, 2429 E | 12 | 55 |
| Country town | Snow | 1996 S, 1621 W | 12 | 51 |
| Country town | Pine Forest | 796 S, 796 W | 11 | 50 |
| Country town | Pine Forest | 1229 N, 104 E | 11 | 52 |
| Country town | Pine Forest | 329 N, 496 W | 11 | 65 |
| Country town | Pine Forest | 421 S, 1079 E | 11 | 58 |
| Old West town | Desert | 3104 N, 871 W | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| Area 7 | 27 N, 1171 W |
| Area 7 | 3631 N, 2581 E |
| Area 7 | 3572 S, 3776 E |
| Correa Rockworx | 628 N, 479 E |
| Correa Rockworx | 2817 S, 3271 W |
| Correa Rockworx | 3724 S, 3783 E |
| Crack-a-Book HQ | 2793 S, 374 E |
| Dishong Tower | 2780 S, 523 E |
| Dishong Tower | 3070 N, 2327 W |
| Dishong Tower | 1130 S, 3073 E |
| Dr. Karen Higashi Residence | 2784 S, 15 W |
| Grover High | 2209 S, 629 E |
| Grover High | 2071 S, 2591 E |
| Grover High | 317 N, 1829 E |
| Grover High | 1241 N, 2671 W |
| Haven Hotel | 1977 N, 1621 W |
| Higashi Pharmaceutical | 2780 S, 823 E |
| Higashi Pharmaceutical | 3220 N, 2477 W |
| Higashi Pharmaceutical | 380 S, 2327 W |
| Hybrid Mining | 1167 S, 932 E |
| Hybrid Mining | 3783 N, 3869 W |
| Minotaur Theater | 232 S, 2371 W |
| Navezgane Corrections | 3304 N, 2232 W |
| Navezgane County Jail | 2532 S, 804 E |
| Pop-N-Pills Factory | 3165 S, 444 E |
| Pop-N-Pills Factory | 1935 N, 1816 W |
| Red Mesa Compound | 863 S, 197 E |
| Shamway Factory | 1472 S, 3029 E |
| Shotgun Messiah Factory | 2970 S, 329 E |
| U.S. Army Post #7 | 2232 S, 354 E |
| U.S. Army Post #7 | 859 S, 3029 E |
| U.S. Army Post #7 | 2729 N, 2741 E |
| U.S. Army Post #7 | 1782 S, 1746 W |
| Vanity Tower | 2716 S, 136 E |
| Vanity Tower | 1366 S, 3223 E |
