spring seed 8K
The 7 Days to Die world from the seed spring at 8192 × 8192 is East Datefa County: 20 traders, 6 cities and 20 towns in all, 1921 POIs (43 of tier 5). The nearest trader is 560 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 2% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
spring at 6144 (6K): Rapini Territory
spring at 10240 (10K): Sewuwi Mountains
How to play this world
New game → World: New Random World → Seed: spring (same capitals), Size: 8192, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = spring, WorldGenSize = 8192.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 1020 S, 11 W | 72 m |
| Trader Rekt | Pine Forest | 1343 N, 1039 E | 186 m |
| Trader Rekt | Pine Forest | 120 S, 439 E | 255 m |
| Trader Rekt | Pine Forest | 1043 N, 311 W | 310 m |
| Trader Bob | Desert | 1807 S, 139 E | 388 m |
| Trader Hugh | Snow | 1980 N, 1939 E | 631 m |
| Trader Hugh | Snow | 796 N, 2169 E | 744 m |
| Trader Hugh | Snow | 854 S, 2169 E | 1.1 km |
| Trader Joel | Wasteland | 2620 N, 421 W | 1.1 km |
| Trader Bob | Desert | 2107 S, 1361 W | 1.2 km |
| Trader Jen | Burnt Forest | 1021 S, 1730 W | 1.4 km |
| Trader Hugh | Snow | 1807 S, 1789 E | 1.4 km |
| Trader Jen | Burnt Forest | 1096 N, 2331 W | 1.5 km |
| Trader Bob | Desert | 2257 S, 1489 E | 1.6 km |
| Trader Joel | Wasteland | 3180 N, 1639 E | 1.8 km |
| Trader Bob | Desert | 2954 S, 2031 W | 2.2 km |
| Trader Joel | Wasteland | 3737 N, 761 W | 2.3 km |
| Trader Joel | Wasteland | 3796 N, 519 E | 2.3 km |
| Trader Jen | Burnt Forest | 1770 S, 2861 W | 2.5 km |
| Trader Jen | Burnt Forest | 1979 N, 3012 W | 2.5 km |
Towns and cities
20 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 2954 N, 1096 W | 61 | 261 |
| City | Snow | 1396 S, 2129 E | 27 | 93 |
| City | Desert | 2221 S, 404 E | 27 | 77 |
| City | Wasteland | 3329 N, 479 E | 26 | 82 |
| City | Wasteland | 2729 N, 1679 E | 24 | 90 |
| City | Wasteland | 2654 N, 2521 W | 21 | 61 |
| Town | Snow | 1604 N, 2129 E | 18 | 48 |
| Town | Desert | 2596 S, 1604 E | 18 | 56 |
| Town | Burnt Forest | 1679 N, 3046 W | 16 | 39 |
| Country town | Burnt Forest | 496 S, 1921 W | 14 | 71 |
| Country town | Snow | 2504 N, 3029 E | 14 | 70 |
| Country town | Burnt Forest | 1246 S, 1846 W | 13 | 72 |
| Country town | Burnt Forest | 1921 S, 3121 W | 13 | 71 |
| Country town | Desert | 3121 S, 2371 W | 13 | 70 |
| Country town | Snow | 479 N, 2054 E | 12 | 58 |
| Country town | Pine Forest | 1004 N, 1079 E | 12 | 60 |
| Country town | Pine Forest | 1246 S, 404 E | 11 | 54 |
| Country town | Pine Forest | 179 N, 629 E | 11 | 50 |
| Country town | Pine Forest | 854 N, 496 W | 11 | 56 |
| Old West town | Desert | 3196 S, 871 W | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| Area 7 | 1224 N, 574 W |
| Area 7 | 2667 S, 3867 W |
| Area 7 | 3723 S, 2133 E |
| Champions Coliseum | 2071 S, 477 E |
| Correa Rockworx | 421 S, 1171 W |
| Correa Rockworx | 2825 S, 3633 E |
| Correa Rockworx | 2729 N, 3030 E |
| Crack-a-Book HQ | 2843 N, 1074 W |
| Dishong Tower | 3070 N, 827 W |
| Dishong Tower | 2770 N, 2477 W |
| Dishong Tower | 3139 N, 439 E |
| Dr. Karen Higashi Residence | 2616 N, 527 W |
| Grover High | 3167 N, 421 W |
| Grover High | 2221 S, 941 E |
| Grover High | 1517 N, 1829 E |
| Grover High | 167 N, 1979 E |
| Grover High | 2554 N, 2868 E |
| Higashi Pharmaceutical | 1430 S, 2173 E |
| Higashi Pharmaceutical | 2920 N, 1573 E |
| Higashi Pharmaceutical | 3370 N, 373 E |
| Hybrid Mining | 422 S, 1379 E |
| Hybrid Mining | 1682 N, 3725 W |
| Minotaur Theater | 3029 N, 1210 W |
| Navezgane Athletics Complex | 2577 N, 1021 W |
| Navezgane Corrections | 3618 N, 696 W |
| Navezgane County Jail | 2579 N, 1333 W |
| Ostrich Hotel | 3179 N, 1210 W |
| Pop-N-Pills Factory | 3285 N, 906 W |
| Pop-N-Pills Factory | 1665 S, 2244 E |
| Pop-N-Pills Factory | 1335 N, 2174 E |
| Red Mesa Compound | 1216 N, 435 W |
| Shamway Factory | 3180 N, 1471 W |
| Shotgun Messiah Factory | 1679 N, 2970 W |
| The Last Sunset Nursing Home | 2731 N, 871 W |
| Two Bit Tower | 1505 N, 3146 W |
| U.S. Army Post #7 | 3454 N, 1182 W |
| U.S. Army Post #7 | 2554 N, 1818 E |
| U.S. Army Post #7 | 2521 S, 1991 E |
| U.S. Army Post #7 | 2809 S, 2371 W |
| U.S. Army Post #7 | 617 N, 571 W |
| Vanity Tower | 2684 N, 976 W |
| Vanity Tower | 2624 N, 2716 W |
| Vanity Tower | 1634 N, 2023 E |
