123456789 seed 10K
The 7 Days to Die world from the seed 123456789 at 10240 × 10240 is Old Cuzohi Territory: 20 traders, 7 cities and 26 towns in all, 2662 POIs (68 of tier 5). The nearest trader is 671 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 5% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
123456789 at 6144 (6K): West Fagepi Mountains
123456789 at 8192 (8K): Saciza County
How to play this world
New game → World: New Random World → Seed: 123456789 (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = 123456789, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 245 S, 1446 E | 143 m |
| Trader Rekt | Pine Forest | 1181 S, 465 E | 155 m |
| Trader Rekt | Pine Forest | 655 N, 1486 W | 235 m |
| Trader Rekt | Pine Forest | 78 S, 245 E | 311 m |
| Trader Bob | Desert | 2231 S, 315 E | 594 m |
| Trader Jen | Burnt Forest | 281 S, 2235 W | 628 m |
| Trader Jen | Burnt Forest | 2306 N, 2085 W | 938 m |
| Trader Joel | Wasteland | 1813 N, 1965 E | 1.2 km |
| Trader Hugh | Snow | 2494 S, 2265 E | 1.4 km |
| Trader Joel | Wasteland | 1213 N, 3315 E | 1.5 km |
| Trader Bob | Desert | 1578 S, 2305 W | 1.6 km |
| Trader Hugh | Snow | 1295 S, 3464 E | 1.8 km |
| Trader Jen | Burnt Forest | 281 S, 3885 W | 2.2 km |
| Trader Jen | Burnt Forest | 3372 N, 2755 W | 2.2 km |
| Trader Hugh | Snow | 3881 S, 1665 E | 2.2 km |
| Trader Joel | Wasteland | 2305 N, 3464 E | 2.4 km |
| Trader Bob | Desert | 3431 S, 2085 W | 2.5 km |
| Trader Hugh | Snow | 2605 S, 4219 E | 3.1 km |
| Trader Joel | Wasteland | 3805 N, 3546 E | 3.7 km |
| Trader Bob | Desert | 3228 S, 3955 W | 3.9 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 1705 N, 2830 E | 62 | 237 |
| City | Wasteland | 3130 N, 3580 E | 59 | 220 |
| City | Wasteland | 3655 N, 880 E | 26 | 79 |
| City | Snow | 2945 S, 2455 E | 25 | 82 |
| City | Desert | 2045 S, 2045 W | 25 | 93 |
| City | Wasteland | 4255 N, 2380 E | 24 | 88 |
| City | Wasteland | 2305 N, 880 E | 24 | 92 |
| Town | Burnt Forest | 2905 N, 2870 W | 18 | 41 |
| Town | Snow | 1370 S, 3280 E | 18 | 40 |
| Town | Desert | 3695 S, 2345 W | 18 | 48 |
| Town | Snow | 2495 S, 3880 E | 18 | 47 |
| Country town | Desert | 3620 S, 3995 W | 15 | 74 |
| Country town | Burnt Forest | 545 S, 2420 W | 14 | 69 |
| Country town | Burnt Forest | 3805 N, 3695 W | 14 | 63 |
| Country town | Snow | 3920 S, 3955 E | 14 | 72 |
| Country town | Burnt Forest | 620 S, 3845 W | 13 | 63 |
| Country town | Burnt Forest | 1930 N, 1970 W | 13 | 63 |
| Country town | Snow | 3995 S, 1555 E | 13 | 64 |
| Country town | Desert | 2645 S, 355 E | 13 | 57 |
| Country town | Pine Forest | 280 N, 1370 W | 11 | 59 |
| Country town | Pine Forest | 1295 S, 205 E | 11 | 48 |
| Country town | Pine Forest | 395 S, 55 E | 11 | 51 |
| Country town | Pine Forest | 655 N, 205 E | 11 | 51 |
| Country town | Pine Forest | 620 S, 1180 E | 11 | 49 |
| Old West town | Desert | 3545 S, 1220 W | 2 | 16 |
| Old West town | Desert | 3770 S, 505 E | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 3181 N, 3330 E |
| 7 Days Suites | 3503 N, 955 E |
| Area 7 | 354 N, 94 W |
| Area 7 | 1858 N, 4899 W |
| Area 7 | 4441 S, 3097 W |
| Area 7 | 691 S, 4857 E |
| Area 7 | 4408 N, 3353 E |
| Champions Coliseum | 1405 N, 2753 E |
| Champions Coliseum | 1295 S, 3053 E |
| Correa Rockworx | 809 N, 356 E |
| Correa Rockworx | 955 N, 4898 W |
| Correa Rockworx | 2798 S, 3950 E |
| Correa Rockworx | 4859 N, 4108 E |
| Crack-a-Book HQ | 2950 N, 3477 E |
| Crack-a-Book HQ | 4133 N, 2319 E |
| Dishong Tower | 1596 N, 2799 E |
| Dishong Tower | 4296 N, 2349 E |
| Dishong Tower | 2115 N, 915 E |
| Dr. Karen Higashi Residence | 2642 N, 3849 E |
| Dr. Karen Higashi Residence | 3871 S, 3869 W |
| Grover High | 2605 N, 3367 E |
| Grover High | 1093 N, 3055 E |
| Grover High | 1895 S, 2507 W |
| Grover High | 2305 N, 1417 E |
| Grover High | 2957 S, 3805 E |
| Grover High | 3493 N, 3695 W |
| Grover High | 570 S, 106 W |
| Haven Hotel | 3095 S, 2303 E |
| Higashi Pharmaceutical | 3096 N, 3549 E |
| Higashi Pharmaceutical | 2904 S, 2649 E |
| Higashi Pharmaceutical | 3846 N, 849 E |
| Hybrid Mining | 697 S, 391 W |
| Hybrid Mining | 2000 N, 4896 W |
| Hybrid Mining | 4745 S, 4594 W |
| Hybrid Mining | 1745 S, 4854 E |
| Hybrid Mining | 3652 N, 2602 E |
| Minotaur Theater | 3355 N, 3466 E |
| Minotaur Theater | 1516 N, 3055 E |
| Navezgane Athletics Complex | 3480 N, 3829 E |
| Navezgane Athletics Complex | 2755 N, 2797 W |
| Navezgane Corrections | 3967 N, 3805 E |
| Navezgane Corrections | 3720 S, 2656 W |
| Navezgane County Jail | 2580 N, 3644 E |
| Navezgane County Jail | 3545 S, 4307 W |
| Navezgane General Hospital | 2197 S, 2345 W |
| Ostrich Hotel | 1705 N, 2566 E |
| Ostrich Hotel | 3655 N, 766 E |
| Pop-N-Pills Factory | 2799 N, 3550 E |
| Pop-N-Pills Factory | 1961 N, 2420 E |
| Pop-N-Pills Factory | 3761 N, 1070 E |
| Red Mesa Compound | 808 N, 1687 E |
| Shamway Factory | 2916 N, 3352 E |
| Shamway Factory | 2045 S, 2044 W |
| Shotgun Messiah Factory | 1408 N, 2466 E |
| Shotgun Messiah Factory | 2155 N, 1106 E |
| The Last Sunset Nursing Home | 3380 N, 3181 E |
| The Last Sunset Nursing Home | 3847 S, 2195 W |
| Two Bit Tower | 1705 N, 3053 E |
| U.S. Army Post #7 | 3194 N, 3980 E |
| U.S. Army Post #7 | 1405 N, 2143 E |
| U.S. Army Post #7 | 4243 N, 2005 E |
| U.S. Army Post #7 | 2917 N, 2495 W |
| U.S. Army Post #7 | 1145 S, 3367 E |
| U.S. Army Post #7 | 3683 S, 1405 E |
| U.S. Army Post #7 | 630 N, 106 W |
| Vanity Tower | 3400 N, 3698 E |
| Vanity Tower | 2300 S, 2150 W |
| Vanity Tower | 2540 S, 3849 E |
