NDC Checkpoint Two
A tier 3 roadside POI, 60 × 60 blocks: traders send you here for clear, fetch, infested, restore power quests, about 60 loot containers, 24-25 sleeper zombies.

Loot containers (about 60)
| Container | How many | Items it can drop |
|---|---|---|
| 10 | 75 | |
| 7 | 1 | |
| 5 | 27 | |
| 4.8 | 35 | |
| 3.9 | 124 | |
| 3 | 2 | |
| 2.7 | 89 | |
| 2 | 12 | |
| 1.8 | 236 | |
| 1.5 | 234 | |
| 1.3 | 42 | |
| 1.2 | 20 | |
| 1 | 76 | |
| 1 | 1 | |
| 1 | 5 | |
| 1 | 241 | |
| Medical Supplies (medical pile medium) | 1 | 20 |
| 1 | 19 | |
| 1 | 428 | |
| 1 | 221 | |
| 1 | 75 | |
| 1 | 3 | |
| 1 | 125 | |
| 0.7 | 223 | |
| 0.7 | 51 | |
| 0.5 | 37 | |
| 0.4 | 23 | |
| 0.4 | 45 | |
| 0.4 | 17 | |
| 0.3 | 225 | |
| 0.3 | 57 | |
| 0.3 | 27 | |
| 0.3 | 27 | |
| 0.2 | 106 | |
| 0.2 | 2 | |
| 0.1 | 222 | |
| 0.1 | 41 |
Counted from the POI's block grid. Many spots hold a random helper that the game turns into one of several containers when the POI is placed, so counts are averages. The loot stage of a tier 3 POI is higher than outside: see the loot stage calculator.
Built of
Concrete Block× 1,158
Brick Block× 460
Wood Block× 90
Chain Link Top Plain Rail× 56
Military Barrier× 30
Chain Link Bottom Plain× 28
Forest Grass Diagonal× 22
Chain Link Top Plain Pole Right× 20
Construction Cone× 17
Mini Blind Top Sheet× 13
White Vertical Blinds Bottom Left× 12
Orange Plastic Barrier× 10
The blocks it uses most, any shape counted as its material, out of 5,461 blocks placed (terrain and helper blocks left out).
Where to find it
Navezgane: 1 placed. Show on the Navezgane map · Navezgane page
Pregen 6K 01: 1 placed. Show on the Pregen 6K 01 map · Pregen 6K 01 page
Pregen 6K 02: 1 placed. Show on the Pregen 6K 02 map · Pregen 6K 02 page
Pregen 8K 01: 3 placed. Show on the Pregen 8K 01 map · Pregen 8K 01 page
Pregen 8K 02: 3 placed. Show on the Pregen 8K 02 map · Pregen 8K 02 page
In 300 of the 300 random worlds we generated (6K: 100, 8K: 100, 10K: 100), 776 copies in all. The seeds with the most:
- 0 10K · 4× · map
- 1 10K · 4× · map
- 12345 10K · 4× · map
- 123456789 10K · 4× · map
- 42 10K · 4× · map
- 420 10K · 4× · map
- 69 10K · 4× · map
- 777 10K · 4× · map
Every random world is different: enter your seed and size in the seed map and search for the POI by name.
More roadside
- Junkville Saloon tier 3
- Pass-N-Gas Truck Plaza tier 3
- The Road Gentleman Truck Stop tier 3
- Mobile Field Hospital tier 2
- NDC Checkpoint Five tier 4
- NDC Checkpoint Four tier 4
- NDC Checkpoint One tier 4
- NDC Checkpoint Three tier 4
- The Wagon Diner tier 2
- Buy-N-Go Rest Stop tier 1