Loot container
Zombie loot bag (boss)
469 items can drop. Chance of at least one per open, at three loot stages (your loot stage grows with your level, the biome and the POI tier), from the game's own loot rules.
Drop chances
| Item | Stage 10 | Stage 50 | Stage 100 | Avg count |
|---|---|---|---|---|
| – | 49% | 44% | 6.91 | |
| – | 48% | 18% | 21.25 | |
| – | 48% | 18% | 25.34 | |
| 31% | 32% | 31% | 0.52 | |
| 32% | 31% | 31% | 49.52 | |
| 31% | 31% | 31% | 0.5 | |
| – | 29% | 17% | 9.87 | |
| 21% | 17% | 17% | 0.34 | |
| 21% | 17% | 17% | 0.34 | |
| 13% | 13% | 13% | 0.97 | |
| 13% | 13% | 13% | 0.96 | |
| – | 8.4% | 10% | 0.22 | |
| – | 8.3% | 10% | 0.21 | |
| 6.7% | 6.9% | 6.7% | 0.07 | |
| 6.5% | 6.8% | 6.8% | 0.07 | |
| 6.5% | 6.7% | 6.7% | 0.07 | |
| 6.6% | 6.7% | 6.8% | 0.07 | |
| 6.9% | 6.6% | 6.7% | 0.07 | |
| 5.7% | 5.9% | 5.9% | 0.09 | |
| 5.7% | 5.9% | 5.8% | 0.09 | |
| 5.8% | 5.8% | 5.6% | 0.09 | |
| 5.6% | 5.8% | 5.7% | 0.09 | |
| 5.7% | 5.8% | 5.8% | 0.09 | |
| 5.6% | 5.7% | 5.7% | 0.09 | |
| 5.5% | 5.7% | 5.6% | 0.09 | |
| 5.5% | 5.7% | 5.7% | 0.09 | |
| 5.8% | 5.7% | 5.8% | 0.09 | |
| 5.7% | 5.7% | 5.6% | 0.09 | |
| 5.8% | 5.7% | 5.7% | 0.09 | |
| 5.7% | 5.6% | 5.6% | 0.09 | |
| 5.7% | 5.6% | 5.6% | 0.09 | |
| 5.8% | 5.6% | 5.7% | 0.09 | |
| 5.7% | 5.6% | 5.7% | 0.09 | |
| 5.5% | 5.6% | 5.7% | 0.09 | |
| 5.3% | 5.6% | 5.6% | 0.09 | |
| 5.6% | 5.5% | 5.5% | 0.09 | |
| 5.6% | 5.5% | 5.6% | 0.09 | |
| 5.6% | 5.5% | 5.7% | 0.09 | |
| 5.8% | 5.5% | 5.5% | 0.09 | |
| 5.6% | 5.5% | 5.5% | 0.08 | |
| 5.8% | 5.4% | 5.4% | 0.09 | |
| 5.7% | 5.4% | 5.5% | 0.08 | |
| 5.1% | 5.1% | 5.2% | 35.56 | |
| 5.0% | 4.9% | 4.8% | 0.05 | |
| 4.9% | 4.9% | 4.8% | 34.3 | |
| 5.2% | 4.7% | 4.8% | 0.05 | |
| – | 4.4% | 4.5% | 0.07 | |
| 4.3% | 4.3% | 4.3% | 0.04 | |
| – | 4.3% | 4.2% | 0.06 | |
| – | 3.7% | 0.98% | 0.04 | |
| 3.5% | 3.5% | 3.5% | 0.04 | |
| 3.3% | 3.5% | 3.5% | 0.03 | |
| 3.2% | 3.5% | 3.4% | 0.03 | |
| 3.4% | 3.4% | 3.3% | 0.03 | |
| 3.3% | 3.4% | 3.4% | 0.03 | |
| 3.4% | 3.4% | 3.5% | 0.03 | |
| 3.4% | 3.4% | 3.4% | 0.03 | |
| 3.5% | 3.4% | 3.4% | 0.03 | |
| 3.5% | 3.4% | 3.4% | 0.03 | |
| 3.3% | 3.4% | 3.4% | 0.03 | |
| – | 3.4% | 0.80% | 0.03 | |
| 3.3% | 3.3% | 3.4% | 0.03 | |
| – | 3.3% | 4.0% | 0.09 | |
| – | 3.2% | 0.73% | 0.03 | |
| – | 3.2% | 0.79% | 0.03 | |
| – | 3.2% | 0.77% | 0.03 | |
| 3.3% | 3.2% | 3.3% | 0.03 | |
| – | 3.2% | 0.71% | 0.03 | |
| 4.0% | 2.6% | 1.7% | 0.03 | |
| 3.9% | 2.5% | 1.7% | 0.02 | |
| 2.1% | 2.3% | 2.4% | 0.03 | |
| plantedGraceCorn1 | 2.2% | 2.2% | 2.3% | 0.06 |
| 2.3% | 2.2% | 2.2% | 0.02 | |
| 0.69% | 2.2% | 2.2% | 0.02 | |
| 2.0% | 2.2% | 2.2% | 0.02 | |
| 2.1% | 2.1% | 2.1% | 0.02 | |
| 0.73% | 2.1% | 2.1% | 0.02 | |
| 2.0% | 2.0% | 1.9% | 0.02 | |
| 1.4% | 1.3% | 1.3% | 0.01 | |
| 1.2% | 0.93% | 0.64% | 0.01 | |
| 1.3% | 0.88% | 0.58% | 0.01 | |
| 1.4% | 0.87% | 0.56% | 0.01 | |
| 1.2% | 0.86% | 0.54% | 0.01 | |
| 1.2% | 0.85% | 0.65% | 0.01 | |
| 1.2% | 0.84% | 0.53% | 0.01 | |
| 1.3% | 0.83% | 0.55% | 0.01 | |
| modVehicleOffRoadHeadlights | – | 0.83% | 0.64% | 0.01 |
| 1.2% | 0.81% | 0.50% | 0.01 | |
| 1.2% | 0.81% | 0.53% | 0.01 | |
| 1.3% | 0.81% | 0.48% | 0.01 | |
| 1.2% | 0.81% | 0.58% | 0.01 | |
| 1.3% | 0.81% | 0.55% | 0.01 | |
| 1.2% | 0.80% | 0.59% | 0.01 | |
| modVehicleFuelSaver | – | 0.80% | 0.73% | 0.01 |
| 1.3% | 0.79% | 0.53% | 0.01 | |
| 1.2% | 0.78% | 0.48% | 0.01 | |
| 1.2% | 0.78% | 0.55% | 0.01 | |
| 0.22% | 0.78% | 0.78% | 0.01 | |
| 0.20% | 0.77% | 0.70% | 0.01 | |
| 1.2% | 0.77% | 0.48% | 0.01 | |
| 1.3% | 0.76% | 0.51% | 0.01 | |
| 0.20% | 0.76% | 0.79% | 0.01 | |
| 1.3% | 0.75% | 0.54% | 0.01 | |
| 1.2% | 0.75% | 0.50% | 0.01 | |
| 0.21% | 0.75% | 0.76% | 0.01 | |
| 0.18% | 0.74% | 0.81% | 0.01 | |
| 0.19% | 0.73% | 0.74% | 0.01 | |
| modVehicleStorage | – | 0.73% | 0.58% | 0.01 |
| 0.22% | 0.71% | 0.72% | 0.01 | |
| 0.20% | 0.69% | 0.80% | 0.01 | |
| 0.23% | 0.69% | 0.75% | 0.01 | |
| 0.20% | 0.68% | 0.77% | 0.01 | |
| 0.25% | 0.68% | 0.79% | 0.01 | |
| 0.17% | 0.68% | 0.69% | 0.01 | |
| modArmorHelmetLight | 0.69% | 0.67% | 0.65% | 0.01 |
| 0.23% | 0.67% | 0.69% | 0.01 | |
| 0.23% | 0.67% | 0.76% | 0.01 | |
| 0.24% | 0.66% | 0.77% | 0.01 | |
| 0.24% | 0.63% | 0.70% | 0.01 | |
| 0.23% | 0.62% | 0.70% | 0.01 | |
| – | 0.62% | 0.61% | 0.01 | |
| – | 0.59% | 0.59% | 0.01 | |
| – | 0.59% | 0.60% | 0.01 | |
| – | 0.59% | 0.64% | 0.01 | |
| – | 0.59% | 0.57% | 0.01 | |
| – | 0.59% | 0.57% | 0.01 | |
| – | 0.58% | 0.59% | 0.01 | |
| – | 0.58% | 0.50% | 0.01 | |
| – | 0.58% | 0.58% | 0.01 | |
| – | 0.58% | 0.58% | 0.01 | |
| – | 0.58% | 0.56% | 0.01 | |
| 0.23% | 0.57% | 0.68% | 0.01 | |
| – | 0.57% | 0.52% | 0.01 | |
| – | 0.57% | 0.54% | 0.01 | |
| – | 0.57% | 0.58% | 0.01 | |
| – | 0.56% | 0.53% | 0.01 | |
| – | 0.56% | 0.55% | 0.01 | |
| – | 0.56% | 0.54% | 0.01 | |
| – | 0.56% | 0.59% | 0.01 | |
| – | 0.56% | 0.52% | 0.01 | |
| – | 0.56% | 0.55% | 0.01 | |
| – | 0.56% | 0.54% | 0.01 | |
| modArmorNightVision | 0.54% | 0.55% | 0.56% | 0.01 |
| – | 0.55% | 0.55% | 0.01 | |
| – | 0.55% | 0.50% | 0.01 | |
| – | 0.55% | 0.58% | 0.01 | |
| – | 0.55% | 0.53% | 0.01 | |
| – | 0.55% | 0.58% | 0.01 | |
| – | 0.55% | 0.45% | 0.01 | |
| – | 0.55% | 0.56% | 0.01 | |
| – | 0.54% | 0.50% | 0.01 | |
| – | 0.54% | 0.54% | 0.01 | |
| 1.8% | 0.53% | 0.59% | 0.01 | |
| – | 0.53% | 0.52% | 0.01 | |
| – | 0.53% | 0.51% | 0.01 | |
| – | 0.53% | 0.50% | 0.01 | |
| – | 0.53% | 0.55% | 0.01 | |
| – | 0.53% | 0.56% | 0.01 | |
| – | 0.53% | 0.54% | 0.01 | |
| – | 0.52% | 0.55% | 0.01 | |
| – | 0.52% | 0.52% | 0.01 | |
| – | 0.52% | 0.54% | 0.01 | |
| – | 0.52% | 0.62% | 0.01 | |
| – | 0.52% | 0.54% | 0.01 | |
| – | 0.52% | 0.54% | 0.01 | |
| – | 0.52% | 0.51% | 0.01 | |
| – | 0.51% | 0.54% | 0.01 | |
| – | 0.51% | 0.57% | 0.01 | |
| – | 0.51% | 0.49% | 0.01 | |
| – | 0.51% | 0.51% | 0.01 | |
| – | 0.50% | 0.56% | 0.01 | |
| – | 0.50% | 0.53% | 0.01 | |
| – | 0.50% | 0.53% | 0.01 | |
| – | 0.50% | 0.54% | 0.01 | |
| – | 0.49% | 0.56% | 0 | |
| – | 0.49% | 0.46% | 0 | |
| – | 0.49% | 0.53% | 0 | |
| – | 0.49% | 0.46% | 0 | |
| – | 0.49% | 0.49% | 0 | |
| 0.46% | 0.48% | 0.48% | 0 | |
| – | 0.48% | 0.53% | 0 | |
| – | 0.48% | 0.52% | 0 | |
| – | 0.48% | 0.53% | 0 | |
| – | 0.47% | 0.49% | 0 | |
| – | 0.47% | 0.49% | 0 | |
| – | 0.45% | 0.51% | 0 | |
| – | 0.45% | 0.46% | 0 | |
| – | 0.45% | 0.50% | 0 | |
| – | 0.39% | 0.08% | 0 | |
| – | 0.38% | 0.10% | 0 | |
| – | 0.36% | 0.10% | 0 | |
| – | 0.35% | 0.09% | 0 | |
| – | 0.33% | 0.39% | 0.01 | |
| – | 0.33% | 0.39% | 0.01 | |
| – | 0.32% | 0.34% | 0.01 | |
| – | 0.32% | 0.37% | 0.01 | |
| 0.29% | 0.31% | 0.32% | 0 | |
| – | 0.31% | 0.38% | 0.01 | |
| – | 0.30% | 0.08% | 0 | |
| 0.36% | 0.29% | 0.32% | 0 | |
| 0.34% | 0.29% | 0.33% | 0 | |
| – | 0.29% | 0.40% | 0.01 | |
| – | 0.29% | 0.08% | 0 | |
| – | 0.29% | 0.39% | 0.01 | |
| 0.30% | 0.28% | 0.26% | 0 | |
| 0.27% | 0.28% | 0.28% | 0 | |
| 0.24% | 0.28% | 0.25% | 0 | |
| 0.23% | 0.28% | 0.26% | 0 | |
| – | 0.28% | 0.04% | 0 | |
| 0.34% | 0.27% | 0.25% | 0 | |
| 0.27% | 0.27% | 0.28% | 0 | |
| 0.23% | 0.27% | 0.25% | 0 | |
| – | 0.27% | 0.33% | 0.01 | |
| 0.20% | 0.26% | 0.24% | 0 | |
| 0.20% | 0.26% | 0.22% | 0 | |
| 0.22% | 0.26% | 0.28% | 0 | |
| 0.20% | 0.26% | 0.26% | 0 | |
| 0.21% | 0.26% | 0.25% | 0 | |
| 0.21% | 0.26% | 0.22% | 0 | |
| 0.27% | 0.26% | 0.24% | 0 | |
| 0.21% | 0.26% | 0.25% | 0 | |
| 0.22% | 0.26% | 0.24% | 0 | |
| 0.23% | 0.26% | 0.26% | 0 | |
| 0.23% | 0.26% | 0.24% | 0 | |
| 0.20% | 0.26% | 0.24% | 0 | |
| – | 0.26% | 0.10% | 0 | |
| 0.24% | 0.25% | 0.21% | 0 | |
| 0.30% | 0.25% | 0.21% | 0 | |
| 0.20% | 0.25% | 0.24% | 0 | |
| 0.26% | 0.25% | 0.27% | 0 | |
| 0.23% | 0.25% | 0.21% | 0 | |
| 0.23% | 0.25% | 0.23% | 0 | |
| 0.25% | 0.25% | 0.23% | 0 | |
| 0.21% | 0.25% | 0.25% | 0 | |
| 0.25% | 0.25% | 0.22% | 0 | |
| 0.23% | 0.25% | 0.21% | 0 | |
| 0.19% | 0.25% | 0.26% | 0 | |
| 0.25% | 0.25% | 0.27% | 0 | |
| 0.22% | 0.25% | 0.23% | 0 | |
| – | 0.25% | 0.35% | 0.01 | |
| 0.23% | 0.24% | 0.23% | 0 | |
| 0.21% | 0.24% | 0.24% | 0 | |
| 0.22% | 0.24% | 0.23% | 0 | |
| 0.19% | 0.24% | 0.22% | 0 | |
| 0.25% | 0.24% | 0.19% | 0 | |
| 0.23% | 0.24% | 0.22% | 0 | |
| 0.20% | 0.24% | 0.26% | 0 | |
| 0.24% | 0.24% | 0.24% | 0 | |
| 0.28% | 0.24% | 0.23% | 0 | |
| 0.26% | 0.24% | 0.24% | 0 | |
| 0.23% | 0.24% | 0.25% | 0 | |
| 0.21% | 0.24% | 0.23% | 0 | |
| 0.27% | 0.24% | 0.22% | 0 | |
| 0.22% | 0.24% | 0.24% | 0 | |
| 0.22% | 0.24% | 0.24% | 0 | |
| 0.20% | 0.24% | 0.22% | 0 | |
| 0.19% | 0.24% | 0.24% | 0 | |
| – | 0.24% | 0.31% | 0.01 | |
| – | 0.24% | 0.39% | 0.01 | |
| 0.21% | 0.23% | 0.22% | 0 | |
| 0.21% | 0.23% | 0.24% | 0 | |
| 0.22% | 0.23% | 0.20% | 0 | |
| 0.26% | 0.23% | 0.25% | 0 | |
| modArmorPlatingBasic | 0.19% | 0.23% | 0.24% | 0 |
| 0.21% | 0.23% | 0.25% | 0 | |
| 0.20% | 0.23% | 0.20% | 0 | |
| 0.23% | 0.23% | 0.28% | 0 | |
| 0.19% | 0.23% | 0.25% | 0 | |
| 0.20% | 0.23% | 0.25% | 0 | |
| 0.25% | 0.23% | 0.22% | 0 | |
| 0.20% | 0.23% | 0.20% | 0 | |
| 0.27% | 0.23% | 0.22% | 0 | |
| 0.24% | 0.23% | 0.24% | 0 | |
| 0.23% | 0.23% | 0.22% | 0 | |
| 0.18% | 0.23% | 0.22% | 0 | |
| – | 0.23% | 0.07% | 0 | |
| 0.23% | 0.22% | 0.24% | 0 | |
| 0.19% | 0.22% | 0.21% | 0 | |
| 0.23% | 0.22% | 0.26% | 0 | |
| 0.26% | 0.22% | 0.20% | 0 | |
| 0.23% | 0.22% | 0.22% | 0 | |
| 0.23% | 0.22% | 0.24% | 0 | |
| 0.24% | 0.22% | 0.21% | 0 | |
| 0.19% | 0.22% | 0.22% | 0 | |
| 0.21% | 0.22% | 0.23% | 0 | |
| 0.23% | 0.22% | 0.20% | 0 | |
| 0.21% | 0.22% | 0.24% | 0 | |
| 0.21% | 0.22% | 0.25% | 0 | |
| 0.21% | 0.22% | 0.21% | 0 | |
| 0.22% | 0.22% | 0.24% | 0 | |
| 0.27% | 0.22% | 0.25% | 0 | |
| 0.21% | 0.22% | 0.24% | 0 | |
| 0.22% | 0.22% | 0.19% | 0 | |
| 0.23% | 0.22% | 0.20% | 0 | |
| 0.24% | 0.22% | 0.22% | 0 | |
| 0.25% | 0.21% | 0.21% | 0 | |
| 0.24% | 0.21% | 0.21% | 0 | |
| 0.23% | 0.21% | 0.24% | 0 | |
| 0.22% | 0.21% | 0.24% | 0 | |
| 0.22% | 0.21% | 0.22% | 0 | |
| 0.23% | 0.21% | 0.20% | 0 | |
| 0.25% | 0.21% | 0.21% | 0 | |
| 0.22% | 0.21% | 0.20% | 0 | |
| 0.22% | 0.21% | 0.25% | 0 | |
| 0.23% | 0.21% | 0.21% | 0 | |
| 0.21% | 0.21% | 0.24% | 0 | |
| 0.21% | 0.21% | 0.22% | 0 | |
| 0.20% | 0.21% | 0.21% | 0 | |
| 0.27% | 0.21% | 0.22% | 0 | |
| 0.17% | 0.21% | 0.23% | 0 | |
| 0.21% | 0.21% | 0.20% | 0 | |
| 0.25% | 0.21% | 0.24% | 0 | |
| 0.27% | 0.21% | 0.20% | 0 | |
| 0.20% | 0.21% | 0.21% | 0 | |
| 0.19% | 0.21% | 0.23% | 0 | |
| 0.20% | 0.21% | 0.22% | 0 | |
| 0.24% | 0.21% | 0.24% | 0 | |
| 0.21% | 0.21% | 0.18% | 0 | |
| 0.23% | 0.21% | 0.20% | 0 | |
| 0.24% | 0.21% | 0.23% | 0 | |
| 0.19% | 0.21% | 0.21% | 0 | |
| 0.15% | 0.21% | 0.22% | 0 | |
| – | 0.21% | 0.29% | 0.01 | |
| 0.19% | 0.20% | 0.21% | 0 | |
| modArmorStoragePocket | 0.17% | 0.20% | 0.18% | 0 |
| 0.22% | 0.20% | 0.21% | 0 | |
| 0.22% | 0.20% | 0.21% | 0 | |
| 0.22% | 0.20% | 0.20% | 0 | |
| 0.16% | 0.20% | 0.16% | 0 | |
| 0.21% | 0.20% | 0.20% | 0 | |
| 0.22% | 0.20% | 0.21% | 0 | |
| modArmorImprovedFittings | 0.19% | 0.20% | 0.19% | 0 |
| 0.19% | 0.20% | 0.21% | 0 | |
| 0.24% | 0.20% | 0.20% | 0 | |
| 0.22% | 0.20% | 0.23% | 0 | |
| 0.22% | 0.19% | 0.20% | 0 | |
| 0.20% | 0.19% | 0.23% | 0 | |
| 0.19% | 0.19% | 0.23% | 0 | |
| 0.22% | 0.19% | 0.20% | 0 | |
| 0.25% | 0.19% | 0.22% | 0 | |
| 0.23% | 0.19% | 0.20% | 0 | |
| 0.22% | 0.19% | 0.20% | 0 | |
| 0.24% | 0.19% | 0.17% | 0 | |
| 0.23% | 0.18% | 0.16% | 0 | |
| 0.21% | 0.18% | 0.22% | 0 | |
| 0.20% | 0.18% | 0.21% | 0 | |
| 0.20% | 0.18% | 0.21% | 0 | |
| 0.21% | 0.18% | 0.23% | 0 | |
| 0.24% | 0.18% | 0.20% | 0 | |
| 0.19% | 0.17% | 0.19% | 0 | |
| 0.23% | 0.17% | 0.20% | 0 | |
| 0.16% | 0.17% | 0.18% | 0 | |
| modArmorInsulatedLinerT1 | 0.18% | 0.17% | 0.18% | 0 |
| modMeleeWoodSplitter | 0.15% | 0.16% | 0.17% | 0 |
| 0.27% | 0.16% | 0.04% | 0 | |
| 0.21% | 0.16% | 0.15% | 0 | |
| modMeleeGraveDigger | 0.12% | 0.15% | 0.14% | 0 |
| 0.31% | 0.14% | 0.04% | 0 | |
| modArmorInsulatedLinerT2 | 0.11% | 0.14% | 0.15% | 0 |
| modMeleeStructuralBrace | 0.15% | 0.14% | 0.14% | 0 |
| modMeleeSerratedBlade | 0.14% | 0.14% | 0.16% | 0 |
| – | 0.14% | 0.03% | 0 | |
| modArmorPlatingReinforced | 0.13% | 0.13% | 0.12% | 0 |
| modArmorMuffledConnectors | 0.10% | 0.13% | 0.10% | 0 |
| modMeleeWeightedHead | 0.15% | 0.13% | 0.14% | 0 |
| modMeleeFortifyingGrip | 0.11% | 0.13% | 0.11% | 0 |
| modMeleeClubBurningShaft | 0.12% | 0.12% | 0.13% | 0 |
| modArmorDoubleStoragePocket | 0.14% | 0.12% | 0.10% | 0 |
| – | 0.12% | 0.04% | 0 | |
| modArmorImpactBracing | 0.11% | 0.11% | 0.10% | 0 |
| modArmorCustomizedFittings | 0.08% | 0.11% | 0.12% | 0 |
| 0.08% | 0.11% | 0.10% | 0 | |
| modArmorIntellect | 0.05% | 0.10% | 0.08% | 0 |
| modArmorTripleStoragePocket | 0.09% | 0.10% | 0.11% | 0 |
| modArmorWaterPurifier | 0.13% | 0.09% | 0.08% | 0 |
| modArmorBandolier | 0.10% | 0.09% | 0.09% | 0 |
| modMeleeBunkerBuster | 0.10% | 0.09% | 0.12% | 0 |
| modArmorTreasureHunter | 0.05% | 0.08% | 0.08% | 0 |
| modMeleeClubMetalChain | 0.04% | 0.08% | 0.06% | 0 |
| modArmorAdvancedMuffledConnectors | 0.08% | 0.08% | 0.09% | 0 |
| modGunMeleeRadRemover | 0.08% | 0.08% | 0.07% | 0 |
| modArmorPerception | 0.06% | 0.07% | 0.06% | 0 |
| modArmorInsulatedLinerT3 | 0.10% | 0.07% | 0.07% | 0 |
| modGunTriggerGroupSemi | 0.04% | 0.07% | 0.06% | 0 |
| modArmorFortitude | 0.08% | 0.07% | 0.06% | 0 |
| modGunBipod | 0.05% | 0.07% | 0.04% | 0 |
| modMeleeClubBarbedWire | 0.11% | 0.07% | 0.07% | 0 |
| modArmorCigar | 0.06% | 0.07% | 0.06% | 0 |
| modGunScopeLarge | 0.08% | 0.06% | 0.06% | 0 |
| modMeleeTemperedBlade | 0.06% | 0.06% | 0.08% | 0 |
| modGunTriggerGroupAutomatic | 0.06% | 0.06% | 0.08% | 0 |
| modMeleeDiamondTip | 0.05% | 0.06% | 0.04% | 0 |
| modShotgunSawedOffBarrel | 0.04% | 0.06% | 0.04% | 0 |
| modMeleeIronBreaker | 0.05% | 0.06% | 0.06% | 0 |
| modArmorStrength | 0.06% | 0.06% | 0.06% | 0 |
| modGunMagazineExtender | 0.03% | 0.06% | 0.06% | 0 |
| modGunDuckbill | 0.06% | 0.05% | 0.03% | 0 |
| modMeleeErgonomicGrip | 0.04% | 0.05% | 0.04% | 0 |
| modGunFlashlight | 0.07% | 0.05% | 0.05% | 0 |
| modGunChoke | 0.04% | 0.05% | 0.06% | 0 |
| modGunForegrip | 0.05% | 0.05% | 0.05% | 0 |
| modMeleeClubMetalSpikes | 0.07% | 0.05% | 0.06% | 0 |
| modArmorAgility | 0.05% | 0.04% | 0.04% | 0 |
| modGunScopeSmall | 0.07% | 0.04% | 0.04% | 0 |
| modGunMeleeTheHunter | 0.04% | 0.04% | 0.05% | 0 |
| modGunBowPolymerString | 0.05% | 0.04% | 0.04% | 0 |
| modGunCrippleEm | 0.05% | 0.03% | 0.03% | 0 |
| 55% | – | – | 0 | |
| 56% | – | – | 0 | |
| 19% | – | – | 0 | |
| 56% | – | – | 0 | |
| 20% | – | – | 0 | |
| 1.7% | – | – | 0 | |
| 0.60% | – | – | 0 | |
| 1.2% | – | – | 0 | |
| 0.62% | – | – | 0 | |
| 1.2% | – | – | 0 | |
| 1.6% | – | – | 0 | |
| 0.66% | – | – | 0 | |
| 0.65% | – | – | 0 | |
| 1.2% | – | – | 0 | |
| 0.61% | – | – | 0 | |
| – | – | 29% | 0 | |
| – | – | 29% | 0 | |
| – | – | 29% | 0 | |
| – | – | 2.4% | 0 | |
| – | – | 0.29% | 0 | |
| – | – | 2.4% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.27% | 0 | |
| – | – | 2.4% | 0 | |
| – | – | 2.4% | 0 | |
| – | – | 0.15% | 0 | |
| – | – | 0.31% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.14% | 0 | |
| – | – | 0.29% | 0 | |
| – | – | 1.0% | 0 | |
| – | – | 0.34% | 0 | |
| – | – | 0.39% | 0 | |
| – | – | 0.13% | 0 | |
| – | – | 0.15% | 0 | |
| – | – | 0.11% | 0 | |
| – | – | 0.43% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.16% | 0 | |
| – | – | 0.42% | 0 | |
| – | – | 0.17% | 0 | |
| – | – | 0.27% | 0 | |
| – | – | 0.32% | 0 | |
| – | – | 0.29% | 0 | |
| – | – | 0.13% | 0 | |
| – | – | 0.19% | 0 | |
| – | – | 0.30% | 0 | |
| – | – | 0.12% | 0 | |
| modVehicleReserveFuelTank | – | – | 0.23% | 0 |
| – | – | 0.27% | 0 | |
| – | – | 0.14% | 0 | |
| – | – | 0.14% | 0 | |
| – | – | 0.09% | 0 | |
| – | – | 0.06% | 0 | |
| – | – | 0.14% | 0 | |
| – | – | 0.12% | 0 | |
| – | – | 0.25% | 0 | |
| – | – | 0.12% | 0 | |
| – | – | 0.13% | 0 | |
| – | – | 0.11% | 0 | |
| – | – | 0.06% | 0 |
Average count per open at loot stage 50. From 40,000 simulated opens per stage; perks that raise loot are not counted.