Ranged weapon
Wooden Bow
Good for hunting and killing zombies. Uses arrows for ammunition.
Hold reload to use alternate ammo.
Repair with a Repair Kit.
Scrap to Bow / Crossbow Parts.
Combat
At quality 1 with Stone Arrow (Ammo), before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 143 | 1 | |
| 152.75 | 3 | |
| 165.75 | 5 | |
| 110.5 | 6 | |
| 614.25 | 2 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 143 | 146.1 | 149.2 | 152.2 | 155.3 | 158.4 |
| Block damage | 1 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 |
| Falloff | 22.5 m | 23.4 m | 24.3 m | 25.2 m | 26.1 m | 27 m |
| Max durability | 200 | 230 | 260 | 290 | 320 | 350 |
| Mod slots | 2 | 2 | 2 | 3 | 3 | 4 |
Crafting
Craft at Backpack · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 5 | 10 | 15 | 20 | 25 | 30 | |
| 1 | 3 | 5 | 7 | 9 | 11 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Found in loot (33)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Savage Country Box | – | 4.3% | 4.3% |
| Gun Safe | – | 1.9% | 0.42% |
| Police Car (police cars bonus) | – | 1.8% | 0.42% |
| Hardened Chest (hardened chest t5) | – | 1.8% | 0.41% |
| Weapons Bag (weapons bag large) | – | 1.8% | 0.46% |
| Treasure Cache | – | 1.6% | 0.39% |
| Buried Supplies | – | 1.1% | 0.31% |
| Gun Rack | – | 0.98% | 0.24% |
| Leather Trunk | – | 0.91% | 0.25% |
| Safe | – | 0.91% | 0.26% |
| Wood Crate | – | 0.91% | 0.23% |
| Reinforced Chest | – | 0.90% | 0.23% |
Chance of at least one per open, by loot stage, for a player without loot perks. All 33 containers.