Loot container
Hardened Chest (hardened chest t5)
439 items can drop. Chance of at least one per open, at three loot stages (your loot stage grows with your level, the biome and the POI tier), from the game's own loot rules.
Drop chances
| Item | Stage 10 | Stage 50 | Stage 100 | Avg count |
|---|---|---|---|---|
| 100% | 100% | 100% | 5 | |
| – | 81% | 77% | 17.21 | |
| – | 81% | 38% | 63.76 | |
| – | 81% | 38% | 53.22 | |
| – | 56% | 38% | 24.37 | |
| 61% | 56% | 56% | 3.31 | |
| 44% | 36% | 36% | 0.81 | |
| 28% | 29% | 29% | 85.11 | |
| 25% | 25% | 25% | 1.36 | |
| 24% | 24% | 24% | 95.64 | |
| 23% | 23% | 23% | 0.24 | |
| 23% | 23% | 23% | 0.24 | |
| 22% | 22% | 23% | 0.24 | |
| 22% | 22% | 23% | 0.24 | |
| 20% | 21% | 21% | 0.33 | |
| 19% | 19% | 19% | 1.89 | |
| 16% | 17% | 16% | 0.17 | |
| 17% | 17% | 16% | 0.17 | |
| 17% | 17% | 17% | 0.17 | |
| 17% | 17% | 17% | 0.17 | |
| 17% | 17% | 17% | 0.17 | |
| 17% | 16% | 17% | 0.16 | |
| 15% | 15% | 15% | 0.78 | |
| 15% | 15% | 15% | 0.15 | |
| 13% | 13% | 13% | 0.58 | |
| – | 9.6% | 9.9% | 0.15 | |
| – | 9.5% | 9.9% | 0.15 | |
| 7.6% | 7.8% | 7.8% | 0.19 | |
| 7.8% | 7.8% | 7.4% | 0.08 | |
| – | 5.2% | 1.3% | 0.05 | |
| – | 5.0% | 1.2% | 0.05 | |
| – | 5.0% | 1.3% | 0.05 | |
| – | 4.9% | 1.3% | 0.05 | |
| 7.2% | 4.8% | 3.1% | 0.05 | |
| 7.5% | 4.8% | 3.3% | 0.05 | |
| – | 4.8% | 1.3% | 0.05 | |
| – | 4.2% | 5.4% | 0.15 | |
| – | 4.2% | 5.0% | 0.15 | |
| – | 4.2% | 5.3% | 0.15 | |
| – | 4.1% | 5.5% | 0.15 | |
| – | 4.1% | 5.4% | 0.14 | |
| – | 4.1% | 5.4% | 0.14 | |
| – | 3.6% | 4.5% | 0.09 | |
| – | 3.6% | 4.5% | 0.09 | |
| – | 3.6% | 0.91% | 0.04 | |
| – | 3.6% | 4.3% | 0.09 | |
| – | 3.6% | 0.94% | 0.04 | |
| – | 3.5% | 4.5% | 0.09 | |
| – | 3.5% | 0.96% | 0.04 | |
| 3.3% | 3.5% | 3.5% | 0.04 | |
| – | 3.5% | 4.5% | 0.09 | |
| – | 3.5% | 0.82% | 0.04 | |
| modArmorImprovedFittings | 3.4% | 3.5% | 3.7% | 0.04 |
| – | 3.5% | 4.5% | 0.09 | |
| 3.2% | 3.5% | 3.1% | 0.03 | |
| – | 3.5% | 4.5% | 0.09 | |
| modArmorInsulatedLinerT1 | 3.3% | 3.4% | 3.4% | 0.03 |
| 3.4% | 3.4% | 3.3% | 0.03 | |
| 3.3% | 3.4% | 3.3% | 0.03 | |
| – | 3.4% | 0.96% | 0.03 | |
| 3.3% | 3.4% | 3.3% | 0.03 | |
| modArmorStoragePocket | 3.5% | 3.4% | 3.6% | 0.03 |
| 3.4% | 3.3% | 3.3% | 0.03 | |
| modArmorPlatingBasic | 3.5% | 3.3% | 3.3% | 0.03 |
| 3.4% | 3.3% | 3.2% | 0.03 | |
| modArmorHelmetLight | 3.5% | 3.3% | 3.3% | 0.03 |
| modMeleeStructuralBrace | 3.0% | 2.9% | 2.9% | 0.03 |
| modMeleeWoodSplitter | 2.9% | 2.9% | 2.9% | 0.03 |
| modMeleeSerratedBlade | 2.9% | 2.9% | 2.7% | 0.03 |
| modMeleeWeightedHead | 2.8% | 2.8% | 3.0% | 0.03 |
| modMeleeGraveDigger | 2.9% | 2.8% | 2.8% | 0.03 |
| – | 2.6% | 2.9% | 0.03 | |
| – | 2.6% | 3.1% | 0.03 | |
| 2.5% | 2.5% | 2.5% | 0.03 | |
| 2.3% | 2.5% | 2.5% | 0.03 | |
| 2.4% | 2.5% | 2.4% | 0.03 | |
| 2.4% | 2.5% | 2.5% | 0.02 | |
| 2.3% | 2.4% | 2.4% | 0.02 | |
| 2.4% | 2.4% | 2.3% | 0.02 | |
| 2.4% | 2.4% | 2.4% | 0.02 | |
| 2.4% | 2.4% | 2.5% | 0.02 | |
| 2.4% | 2.4% | 2.4% | 0.02 | |
| 2.5% | 2.4% | 2.5% | 0.02 | |
| 2.4% | 2.4% | 2.5% | 0.02 | |
| 2.4% | 2.4% | 2.5% | 0.02 | |
| 2.4% | 2.4% | 2.4% | 0.02 | |
| 2.4% | 2.4% | 2.4% | 0.02 | |
| 2.5% | 2.4% | 2.6% | 0.02 | |
| 2.5% | 2.4% | 2.4% | 0.02 | |
| 2.5% | 2.4% | 2.3% | 0.02 | |
| 2.3% | 2.3% | 2.3% | 0.02 | |
| 2.4% | 2.3% | 2.5% | 0.02 | |
| 2.4% | 2.3% | 2.4% | 0.02 | |
| modMeleeFortifyingGrip | 2.2% | 2.2% | 2.2% | 0.02 |
| modArmorDoubleStoragePocket | 2.0% | 2.2% | 2.1% | 0.02 |
| modMeleeClubBurningShaft | 2.3% | 2.2% | 2.1% | 0.02 |
| modArmorMuffledConnectors | 2.1% | 2.2% | 2.2% | 0.02 |
| modArmorPlatingReinforced | 2.1% | 2.1% | 2.2% | 0.02 |
| modArmorImpactBracing | 2.0% | 2.1% | 2.1% | 0.02 |
| modMeleeClubBarbedWire | 2.2% | 2.1% | 2.2% | 0.02 |
| modMeleeBunkerBuster | 2.1% | 2.1% | 2.1% | 0.02 |
| modArmorInsulatedLinerT2 | 2.1% | 2.1% | 2.1% | 0.02 |
| modArmorCustomizedFittings | 2.0% | 2.0% | 2.1% | 0.02 |
| 4.1% | 1.9% | 0.45% | 0.05 | |
| – | 1.9% | 1.8% | 0.02 | |
| modArmorWaterPurifier | 1.8% | 1.8% | 1.7% | 0.02 |
| – | 1.8% | 0.41% | 0.02 | |
| – | 1.8% | 1.6% | 0.02 | |
| – | 1.8% | 1.7% | 0.02 | |
| – | 1.8% | 0.49% | 0.02 | |
| – | 1.8% | 1.7% | 0.02 | |
| – | 1.8% | 1.6% | 0.02 | |
| – | 1.8% | 1.6% | 0.02 | |
| – | 1.7% | 1.5% | 0.02 | |
| 4.1% | 1.7% | 0.50% | 0.03 | |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.8% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| modArmorBandolier | 1.7% | 1.7% | 1.7% | 0.02 |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| modArmorTripleStoragePocket | 1.6% | 1.7% | 1.7% | 0.02 |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.6% | 0.02 | |
| – | 1.7% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.8% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| modArmorInsulatedLinerT3 | 1.7% | 1.6% | 1.6% | 0.02 |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.8% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| – | 1.6% | 1.6% | 0.02 | |
| modArmorAdvancedMuffledConnectors | 1.7% | 1.6% | 1.6% | 0.02 |
| 2.4% | 1.6% | 1.0% | 0.02 | |
| – | 1.6% | 1.7% | 0.02 | |
| 2.4% | 1.6% | 0.97% | 0.02 | |
| 2.3% | 1.6% | 0.88% | 0.02 | |
| 2.4% | 1.5% | 0.94% | 0.02 | |
| 2.4% | 1.5% | 0.89% | 0.02 | |
| 2.3% | 1.5% | 0.98% | 0.02 | |
| 2.4% | 1.5% | 1.0% | 0.02 | |
| 2.2% | 1.5% | 1.1% | 0.02 | |
| – | 1.5% | 1.7% | 0.02 | |
| 2.4% | 1.5% | 1.0% | 0.02 | |
| 2.3% | 1.5% | 0.94% | 0.02 | |
| 2.4% | 1.5% | 1.1% | 0.02 | |
| 2.3% | 1.5% | 1.1% | 0.02 | |
| 2.4% | 1.5% | 0.90% | 0.02 | |
| – | 1.5% | 1.6% | 0.02 | |
| 2.4% | 1.5% | 1.0% | 0.01 | |
| 2.4% | 1.5% | 1.0% | 0.01 | |
| 2.4% | 1.5% | 1.0% | 0.01 | |
| 2.4% | 1.5% | 0.97% | 0.01 | |
| 2.4% | 1.4% | 1.0% | 0.01 | |
| 2.4% | 1.4% | 1.0% | 0.01 | |
| 2.4% | 1.4% | 0.99% | 0.01 | |
| modGunMeleeRadRemover | 1.3% | 1.3% | 1.1% | 0.01 |
| modArmorFortitude | 1.3% | 1.3% | 1.3% | 0.01 |
| modArmorTreasureHunter | 1.3% | 1.3% | 1.3% | 0.01 |
| modArmorCigar | 1.3% | 1.3% | 1.3% | 0.01 |
| modArmorIntellect | 1.2% | 1.2% | 1.2% | 0.01 |
| modArmorAgility | 1.2% | 1.2% | 1.1% | 0.01 |
| modArmorStrength | 1.3% | 1.2% | 1.2% | 0.01 |
| modArmorPerception | 1.2% | 1.2% | 1.3% | 0.01 |
| modArmorNightVision | 1.2% | 1.2% | 1.3% | 0.01 |
| modMeleeDiamondTip | 1.1% | 1.2% | 1.1% | 0.01 |
| modGunTriggerGroupAutomatic | 1.2% | 1.1% | 1.1% | 0.01 |
| modShotgunSawedOffBarrel | 1.1% | 1.1% | 1.1% | 0.01 |
| modGunFlashlight | 1.0% | 1.1% | 1.0% | 0.01 |
| modMeleeClubMetalChain | 1.0% | 1.1% | 1.0% | 0.01 |
| modGunMuzzleBrake | 1.0% | 1.1% | 1.1% | 0.01 |
| modGunTriggerGroupSemi | 1.0% | 1.1% | 1.0% | 0.01 |
| modGunDuckbill | 0.91% | 1.1% | 1.1% | 0.01 |
| modGunScopeLarge | 1.2% | 1.1% | 1.1% | 0.01 |
| modMeleeErgonomicGrip | 1.1% | 1.1% | 1.0% | 0.01 |
| modGunScopeSmall | 1.0% | 1.1% | 1.0% | 0.01 |
| modMeleeClubMetalSpikes | 1.2% | 1.1% | 0.97% | 0.01 |
| modMeleeTemperedBlade | 0.97% | 1.1% | 1.1% | 0.01 |
| modMeleeIronBreaker | 1.2% | 1.1% | 1.1% | 0.01 |
| modGunForegrip | 0.94% | 1.1% | 1.0% | 0.01 |
| modGunBowPolymerString | 1.1% | 1.0% | 1.0% | 0.01 |
| modGunChoke | 1.1% | 1.0% | 0.98% | 0.01 |
| – | 1.0% | 1.1% | 0.01 | |
| modGunMagazineExtender | 1.1% | 1.0% | 1.1% | 0.01 |
| – | 1.0% | 1.1% | 0.01 | |
| modGunBipod | 1.1% | 0.99% | 1.2% | 0.01 |
| modGunMeleeTheHunter | 1.0% | 0.99% | 1.1% | 0.01 |
| – | 0.95% | 1.0% | 0.01 | |
| – | 0.95% | 1.2% | 0.01 | |
| – | 0.95% | 1.1% | 0.01 | |
| – | 0.95% | 1.1% | 0.01 | |
| – | 0.94% | 1.1% | 0.01 | |
| – | 0.91% | 1.2% | 0.01 | |
| – | 0.91% | 1.1% | 0.01 | |
| – | 0.91% | 1.1% | 0.01 | |
| – | 0.90% | 1.1% | 0.01 | |
| – | 0.89% | 1.1% | 0.01 | |
| – | 0.89% | 1.1% | 0.01 | |
| – | 0.89% | 1.2% | 0.01 | |
| – | 0.87% | 1.2% | 0.01 | |
| – | 0.87% | 1.1% | 0.01 | |
| – | 0.86% | 1.1% | 0.01 | |
| – | 0.84% | 1.1% | 0.01 | |
| modGunRetractingStock | 0.58% | 0.69% | 0.62% | 0.01 |
| modGunBowArrowRest | 0.60% | 0.66% | 0.55% | 0.01 |
| modGunReflexSight | 0.55% | 0.62% | 0.57% | 0.01 |
| modGunLaserSight | 0.58% | 0.62% | 0.61% | 0.01 |
| modGunScopeMedium | 0.49% | 0.59% | 0.56% | 0.01 |
| modGunCrippleEm | 0.61% | 0.59% | 0.64% | 0.01 |
| modGunBarrelExtender | 0.55% | 0.59% | 0.60% | 0.01 |
| modGunDrumMagazineExtender | 0.60% | 0.57% | 0.53% | 0.01 |
| modGunTriggerGroupBurst3 | 0.51% | 0.56% | 0.65% | 0.01 |
| modGunShotgunTubeExtenderMagazine | 0.58% | 0.54% | 0.55% | 0.01 |
| modGunSoundSuppressorSilencer | 0.62% | 0.51% | 0.63% | 0.01 |
| 0.39% | 0.50% | 0.38% | 0 | |
| 0.45% | 0.50% | 0.40% | 0.01 | |
| 0.42% | 0.50% | 0.41% | 0.01 | |
| 0.46% | 0.50% | 0.39% | 0 | |
| 0.48% | 0.50% | 0.45% | 0.01 | |
| 0.45% | 0.49% | 0.46% | 0 | |
| 0.44% | 0.48% | 0.43% | 0 | |
| 0.44% | 0.48% | 0.42% | 0 | |
| 0.42% | 0.47% | 0.40% | 0 | |
| 0.40% | 0.47% | 0.43% | 0 | |
| 0.38% | 0.47% | 0.46% | 0 | |
| 0.41% | 0.46% | 0.43% | 0 | |
| 0.44% | 0.46% | 0.42% | 0 | |
| 0.41% | 0.46% | 0.45% | 0 | |
| 0.44% | 0.46% | 0.44% | 0 | |
| 0.41% | 0.46% | 0.43% | 0 | |
| 0.42% | 0.46% | 0.42% | 0 | |
| 0.41% | 0.45% | 0.44% | 0 | |
| 0.44% | 0.45% | 0.40% | 0 | |
| 0.36% | 0.45% | 0.40% | 0 | |
| 0.45% | 0.45% | 0.43% | 0 | |
| 0.40% | 0.45% | 0.40% | 0 | |
| 0.41% | 0.45% | 0.45% | 0 | |
| 0.41% | 0.45% | 0.43% | 0 | |
| 0.38% | 0.45% | 0.44% | 0 | |
| 0.37% | 0.45% | 0.38% | 0 | |
| 0.37% | 0.45% | 0.44% | 0 | |
| 0.40% | 0.44% | 0.39% | 0 | |
| 0.40% | 0.44% | 0.45% | 0 | |
| 0.39% | 0.44% | 0.40% | 0 | |
| 0.42% | 0.44% | 0.37% | 0 | |
| 0.43% | 0.44% | 0.42% | 0 | |
| 0.40% | 0.44% | 0.38% | 0 | |
| 0.46% | 0.44% | 0.48% | 0 | |
| 0.41% | 0.44% | 0.43% | 0 | |
| 0.44% | 0.44% | 0.43% | 0 | |
| 0.42% | 0.44% | 0.45% | 0 | |
| 0.42% | 0.44% | 0.43% | 0 | |
| 0.45% | 0.44% | 0.42% | 0 | |
| 0.43% | 0.44% | 0.39% | 0 | |
| 0.45% | 0.44% | 0.41% | 0 | |
| 0.42% | 0.44% | 0.45% | 0 | |
| 0.47% | 0.43% | 0.43% | 0 | |
| 0.40% | 0.43% | 0.37% | 0 | |
| 0.40% | 0.43% | 0.45% | 0 | |
| 0.42% | 0.43% | 0.39% | 0 | |
| 0.44% | 0.43% | 0.44% | 0 | |
| 0.39% | 0.43% | 0.48% | 0 | |
| 0.44% | 0.43% | 0.42% | 0 | |
| 0.45% | 0.43% | 0.42% | 0 | |
| 0.41% | 0.43% | 0.40% | 0 | |
| 0.42% | 0.43% | 0.38% | 0 | |
| 0.45% | 0.43% | 0.37% | 0 | |
| 0.45% | 0.43% | 0.41% | 0 | |
| 0.37% | 0.43% | 0.44% | 0 | |
| 0.39% | 0.43% | 0.38% | 0 | |
| 0.45% | 0.43% | 0.39% | 0 | |
| 0.41% | 0.43% | 0.44% | 0 | |
| 0.45% | 0.43% | 0.41% | 0 | |
| 0.43% | 0.43% | 0.47% | 0 | |
| 0.43% | 0.43% | 0.45% | 0 | |
| 0.34% | 0.43% | 0.44% | 0 | |
| 0.44% | 0.43% | 0.50% | 0 | |
| 0.34% | 0.43% | 0.49% | 0 | |
| 0.41% | 0.42% | 0.46% | 0 | |
| 0.46% | 0.42% | 0.40% | 0 | |
| 0.46% | 0.42% | 0.41% | 0 | |
| 0.40% | 0.42% | 0.43% | 0 | |
| 0.50% | 0.42% | 0.43% | 0 | |
| 0.46% | 0.42% | 0.41% | 0 | |
| 0.44% | 0.42% | 0.44% | 0 | |
| 0.37% | 0.42% | 0.43% | 0 | |
| 0.38% | 0.42% | 0.41% | 0 | |
| 0.40% | 0.42% | 0.36% | 0 | |
| 0.40% | 0.42% | 0.40% | 0 | |
| 0.45% | 0.42% | 0.39% | 0 | |
| 0.41% | 0.42% | 0.37% | 0 | |
| 0.39% | 0.42% | 0.40% | 0 | |
| 0.39% | 0.42% | 0.47% | 0 | |
| 0.39% | 0.42% | 0.48% | 0 | |
| 0.36% | 0.42% | 0.41% | 0 | |
| 0.41% | 0.42% | 0.43% | 0 | |
| 0.49% | 0.42% | 0.37% | 0 | |
| 0.40% | 0.41% | 0.43% | 0 | |
| 0.40% | 0.41% | 0.37% | 0 | |
| 0.39% | 0.41% | 0.44% | 0 | |
| 0.36% | 0.41% | 0.38% | 0 | |
| 0.42% | 0.41% | 0.44% | 0 | |
| 0.40% | 0.41% | 0.40% | 0 | |
| 0.41% | 0.41% | 0.42% | 0 | |
| 0.45% | 0.41% | 0.43% | 0 | |
| 0.46% | 0.41% | 0.48% | 0 | |
| 0.45% | 0.41% | 0.42% | 0 | |
| 0.41% | 0.41% | 0.37% | 0 | |
| 0.43% | 0.41% | 0.43% | 0 | |
| 0.42% | 0.40% | 0.43% | 0 | |
| 0.44% | 0.40% | 0.41% | 0 | |
| 0.41% | 0.40% | 0.42% | 0 | |
| 0.46% | 0.40% | 0.50% | 0 | |
| 0.40% | 0.40% | 0.45% | 0 | |
| 0.38% | 0.40% | 0.38% | 0 | |
| 0.44% | 0.40% | 0.43% | 0 | |
| 0.36% | 0.40% | 0.39% | 0 | |
| 0.43% | 0.40% | 0.40% | 0 | |
| 0.44% | 0.40% | 0.42% | 0 | |
| 0.42% | 0.40% | 0.45% | 0 | |
| 0.45% | 0.40% | 0.40% | 0 | |
| 0.41% | 0.40% | 0.45% | 0 | |
| 0.42% | 0.40% | 0.41% | 0 | |
| 0.38% | 0.39% | 0.45% | 0 | |
| 0.39% | 0.39% | 0.42% | 0 | |
| 0.43% | 0.39% | 0.45% | 0 | |
| 0.44% | 0.39% | 0.42% | 0 | |
| 0.40% | 0.39% | 0.46% | 0 | |
| 0.40% | 0.39% | 0.42% | 0 | |
| 0.47% | 0.38% | 0.41% | 0 | |
| 0.41% | 0.38% | 0.39% | 0 | |
| 0.45% | 0.38% | 0.40% | 0 | |
| 0.45% | 0.38% | 0.43% | 0 | |
| 0.45% | 0.38% | 0.45% | 0 | |
| 0.44% | 0.38% | 0.45% | 0 | |
| 0.39% | 0.38% | 0.35% | 0 | |
| 0.42% | 0.37% | 0.43% | 0 | |
| 0.43% | 0.37% | 0.42% | 0 | |
| 0.43% | 0.37% | 0.44% | 0 | |
| 0.43% | 0.37% | 0.49% | 0 | |
| 0.36% | 0.36% | 0.49% | 0 | |
| 0.43% | 0.36% | 0.38% | 0 | |
| 0.46% | 0.36% | 0.42% | 0 | |
| 0.38% | 0.36% | 0.42% | 0 | |
| 0.39% | 0.35% | 0.43% | 0 | |
| 0.45% | 0.35% | 0.45% | 0 | |
| 0.41% | 0.34% | 0.45% | 0 | |
| 87% | – | – | 0 | |
| 87% | – | – | 0 | |
| 87% | – | – | 0 | |
| 8.3% | – | – | 0 | |
| 8.1% | – | – | 0 | |
| 8.2% | – | – | 0 | |
| 8.1% | – | – | 0 | |
| 16% | – | – | 0 | |
| 16% | – | – | 0 | |
| 8.1% | – | – | 0 | |
| 16% | – | – | 0 | |
| – | – | 58% | 0 | |
| – | – | 58% | 0 | |
| – | – | 58% | 0 | |
| – | – | 0.37% | 0 | |
| – | – | 1.9% | 0 | |
| – | – | 1.6% | 0 | |
| – | – | 2.0% | 0 | |
| – | – | 0.42% | 0 | |
| – | – | 0.43% | 0 | |
| – | – | 1.6% | 0 | |
| – | – | 0.41% | 0 | |
| – | – | 0.43% | 0 | |
| – | – | 0.39% | 0 | |
| – | – | 0.79% | 0 | |
| – | – | 0.40% | 0 | |
| – | – | 1.9% | 0 | |
| – | – | 0.70% | 0 | |
| – | – | 1.9% | 0 | |
| – | – | 0.41% | 0 | |
| – | – | 1.9% | 0 | |
| – | – | 0.58% | 0 | |
| – | – | 0.33% | 0 | |
| – | – | 0.23% | 0 | |
| – | – | 0.82% | 0 | |
| – | – | 0.08% | 0 | |
| – | – | 1.8% | 0 | |
| – | – | 1.6% | 0 | |
| – | – | 0.56% | 0 | |
| – | – | 1.6% | 0 | |
| – | – | 0.23% | 0 | |
| – | – | 1.7% | 0 | |
| – | – | 0.42% | 0 | |
| – | – | 0.42% | 0 | |
| – | – | 0.21% | 0 | |
| – | – | 0.18% | 0 | |
| – | – | 0.53% | 0 | |
| – | – | 0.38% | 0 | |
| – | – | 0.55% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.23% | 0 | |
| – | – | 0.75% | 0 | |
| – | – | 0.21% | 0 | |
| – | – | 0.40% | 0 | |
| – | – | 0.45% | 0 | |
| – | – | 0.17% | 0 |
Average count per open at loot stage 50. From 40,000 simulated opens per stage; perks that raise loot are not counted.