Ranged weapon
Lever Action Rifle
This Lever Action rifle uses 7.62mm ammo and is your first choice if you want to make that shot count.
Repair with a Repair Kit.
Scrap to Rifle parts.
Combat
At quality 1 with 7.62mm Ammo, before perks and mods.
| Ammo | Entity | Block |
|---|---|---|
| 76 | 7 | |
| 79.5 | 8 | |
| 83 | 9 |
By quality
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Entity damage | 76 | 79.8 | 83.6 | 87.4 | 91.2 | 95 |
| Block damage | 7 | 8.1 | 9.1 | 10.2 | 11.2 | 12.3 |
| Falloff | 62.1 m | 64.2 m | 66.2 m | 68.3 m | 70.4 m | 72.5 m |
| Max durability | 400 | 460 | 520 | 580 | 640 | 700 |
| Mod slots | 3 | 3 | 3 | 4 | 4 | 4 |
Crafting
Craft at Workbench · makes 1
| Ingredient | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 40 | 50 | 60 | 70 | 80 | 90 | |
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 15 | 17 | 19 | 21 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
Found in loot (30)
| Container | Stage 10 | Stage 50 | Stage 100 |
|---|---|---|---|
| Infested Cache (infested t5) | 3.8% | 3.8% | 4.1% |
| Ammo Pile, Large | – | – | 0.61% |
| Ammo Pile, Small | – | – | 0.05% |
| Army Truck | – | – | 0.08% |
| Buried Supplies | – | – | 1.0% |
| Duffle Bag | – | – | 0.08% |
| Gun Rack | – | – | 0.97% |
| Gun Safe | – | – | 1.7% |
| Gun Store Box | – | – | 0.54% |
| Hardened Chest | – | – | 0.84% |
| Hardened Chest (hardened chest t5) | – | – | 1.6% |
| Hidden Stash | – | – | 0.23% |
Chance of at least one per open, by loot stage, for a player without loot perks. All 30 containers.