Loot container
Hardened Chest
432 items can drop. Chance of at least one per open, at three loot stages (your loot stage grows with your level, the biome and the POI tier), from the game's own loot rules.
Drop chances
| Item | Stage 10 | Stage 50 | Stage 100 | Avg count |
|---|---|---|---|---|
| 79% | 79% | 79% | 1.18 | |
| – | 63% | 58% | 6.94 | |
| – | 63% | 25% | 22.3 | |
| – | 63% | 25% | 18.05 | |
| 47% | 44% | 44% | 2.85 | |
| – | 39% | 25% | 8.41 | |
| 31% | 31% | 31% | 92.67 | |
| 26% | 26% | 26% | 104.81 | |
| 26% | 26% | 26% | 1.39 | |
| 22% | 22% | 22% | 0.23 | |
| 22% | 22% | 21% | 0.23 | |
| 22% | 21% | 22% | 0.23 | |
| 22% | 21% | 21% | 0.23 | |
| 21% | 21% | 21% | 0.21 | |
| 21% | 21% | 21% | 0.33 | |
| 20% | 21% | 21% | 2.06 | |
| 25% | 20% | 20% | 0.39 | |
| 15% | 15% | 15% | 0.15 | |
| 15% | 15% | 15% | 0.76 | |
| 15% | 14% | 14% | 0.65 | |
| 8.1% | 8.2% | 8.1% | 0.2 | |
| – | 5.0% | 5.0% | 0.08 | |
| – | 4.9% | 5.0% | 0.07 | |
| modArmorStoragePocket | 3.4% | 3.5% | 3.5% | 0.04 |
| modArmorPlatingBasic | 3.4% | 3.5% | 3.4% | 0.03 |
| modArmorImprovedFittings | 3.6% | 3.4% | 3.6% | 0.03 |
| modArmorHelmetLight | 3.4% | 3.4% | 3.2% | 0.03 |
| modArmorInsulatedLinerT1 | 3.4% | 3.3% | 3.4% | 0.03 |
| modMeleeGraveDigger | 2.9% | 2.9% | 2.9% | 0.03 |
| modMeleeStructuralBrace | 2.9% | 2.9% | 3.0% | 0.03 |
| modMeleeSerratedBlade | 3.0% | 2.9% | 2.8% | 0.03 |
| modMeleeWeightedHead | 2.9% | 2.8% | 3.0% | 0.03 |
| modMeleeWoodSplitter | 3.0% | 2.8% | 2.9% | 0.03 |
| – | 2.7% | 0.62% | 0.03 | |
| – | 2.6% | 0.61% | 0.03 | |
| 3.6% | 2.5% | 1.7% | 0.03 | |
| – | 2.5% | 0.62% | 0.03 | |
| – | 2.4% | 0.69% | 0.02 | |
| – | 2.4% | 0.64% | 0.02 | |
| 3.5% | 2.3% | 1.6% | 0.02 | |
| modArmorMuffledConnectors | 2.1% | 2.3% | 2.0% | 0.02 |
| modArmorCustomizedFittings | 2.1% | 2.3% | 2.0% | 0.02 |
| modMeleeBunkerBuster | 2.1% | 2.3% | 2.2% | 0.02 |
| – | 2.2% | 2.6% | 0.08 | |
| modArmorInsulatedLinerT2 | 2.1% | 2.2% | 2.1% | 0.02 |
| modMeleeFortifyingGrip | 2.2% | 2.2% | 2.2% | 0.02 |
| modMeleeClubBarbedWire | 2.2% | 2.1% | 2.2% | 0.02 |
| modArmorPlatingReinforced | 2.2% | 2.1% | 2.1% | 0.02 |
| modMeleeClubBurningShaft | 2.2% | 2.1% | 2.2% | 0.02 |
| – | 2.1% | 2.7% | 0.07 | |
| – | 2.1% | 2.7% | 0.07 | |
| – | 2.1% | 2.6% | 0.07 | |
| – | 2.1% | 2.6% | 0.07 | |
| modArmorDoubleStoragePocket | 2.0% | 2.0% | 2.0% | 0.02 |
| modArmorImpactBracing | 2.1% | 2.0% | 2.2% | 0.02 |
| – | 2.0% | 2.7% | 0.07 | |
| – | 1.9% | 2.3% | 0.05 | |
| – | 1.9% | 2.4% | 0.05 | |
| – | 1.9% | 0.49% | 0.02 | |
| – | 1.8% | 2.4% | 0.04 | |
| – | 1.8% | 0.48% | 0.02 | |
| – | 1.8% | 2.3% | 0.05 | |
| modArmorAdvancedMuffledConnectors | 1.7% | 1.8% | 1.9% | 0.02 |
| 1.8% | 1.8% | 1.7% | 0.02 | |
| – | 1.8% | 0.44% | 0.02 | |
| – | 1.8% | 0.45% | 0.02 | |
| – | 1.8% | 0.46% | 0.02 | |
| – | 1.7% | 2.4% | 0.04 | |
| 1.7% | 1.7% | 1.8% | 0.02 | |
| modArmorInsulatedLinerT3 | 1.7% | 1.7% | 1.8% | 0.02 |
| modArmorTripleStoragePocket | 1.7% | 1.7% | 1.7% | 0.02 |
| modArmorBandolier | 1.7% | 1.7% | 1.6% | 0.02 |
| – | 1.7% | 2.3% | 0.04 | |
| modArmorWaterPurifier | 1.8% | 1.7% | 1.5% | 0.02 |
| 1.7% | 1.7% | 1.7% | 0.02 | |
| 1.7% | 1.6% | 1.8% | 0.02 | |
| – | 1.6% | 2.3% | 0.04 | |
| 1.6% | 1.6% | 1.8% | 0.02 | |
| 1.6% | 1.6% | 1.7% | 0.02 | |
| 1.6% | 1.5% | 1.7% | 0.02 | |
| – | 1.4% | 1.4% | 0.01 | |
| 1.2% | 1.4% | 1.2% | 0.01 | |
| – | 1.4% | 1.7% | 0.01 | |
| 1.2% | 1.3% | 1.3% | 0.01 | |
| 1.2% | 1.3% | 1.2% | 0.01 | |
| modArmorStrength | 1.3% | 1.3% | 1.1% | 0.01 |
| 1.3% | 1.3% | 1.2% | 0.01 | |
| modArmorNightVision | 1.1% | 1.3% | 1.4% | 0.01 |
| 1.2% | 1.3% | 1.3% | 0.01 | |
| modArmorPerception | 1.2% | 1.3% | 1.2% | 0.01 |
| 1.3% | 1.3% | 1.2% | 0.01 | |
| 1.2% | 1.3% | 1.2% | 0.01 | |
| modArmorAgility | 1.3% | 1.3% | 1.2% | 0.01 |
| 1.2% | 1.2% | 1.2% | 0.01 | |
| 1.1% | 1.2% | 1.2% | 0.01 | |
| 1.3% | 1.2% | 1.2% | 0.01 | |
| 1.2% | 1.2% | 1.2% | 0.01 | |
| 1.2% | 1.2% | 1.3% | 0.01 | |
| 1.2% | 1.2% | 1.3% | 0.01 | |
| 1.3% | 1.2% | 1.2% | 0.01 | |
| 1.4% | 1.2% | 1.2% | 0.01 | |
| modArmorTreasureHunter | 1.2% | 1.2% | 1.4% | 0.01 |
| 1.3% | 1.2% | 1.3% | 0.01 | |
| modArmorCigar | 1.2% | 1.2% | 1.2% | 0.01 |
| 1.3% | 1.2% | 1.2% | 0.01 | |
| modArmorFortitude | 1.3% | 1.2% | 1.3% | 0.01 |
| 1.2% | 1.2% | 1.2% | 0.01 | |
| modGunBowPolymerString | 1.2% | 1.2% | 1.0% | 0.01 |
| modGunMeleeRadRemover | 1.3% | 1.2% | 1.3% | 0.01 |
| 1.2% | 1.2% | 1.1% | 0.01 | |
| 1.2% | 1.2% | 1.3% | 0.01 | |
| modArmorIntellect | 1.3% | 1.2% | 1.3% | 0.01 |
| modGunDuckbill | 0.99% | 1.1% | 1.1% | 0.01 |
| modMeleeClubMetalChain | 1.0% | 1.1% | 1.1% | 0.01 |
| modGunScopeLarge | 1.1% | 1.1% | 1.1% | 0.01 |
| modMeleeTemperedBlade | 1.1% | 1.1% | 1.1% | 0.01 |
| modGunTriggerGroupAutomatic | 1.1% | 1.1% | 1.1% | 0.01 |
| modGunMuzzleBrake | 0.99% | 1.1% | 0.97% | 0.01 |
| modGunTriggerGroupSemi | 1.0% | 1.0% | 1.0% | 0.01 |
| modMeleeIronBreaker | 1.0% | 1.0% | 1.1% | 0.01 |
| modMeleeDiamondTip | 1.1% | 1.0% | 1.1% | 0.01 |
| modGunBipod | 1.1% | 1.0% | 1.1% | 0.01 |
| modMeleeClubMetalSpikes | 1.0% | 1.0% | 1.1% | 0.01 |
| modMeleeErgonomicGrip | 1.1% | 1.0% | 1.1% | 0.01 |
| modGunChoke | 0.99% | 1.0% | 1.0% | 0.01 |
| modShotgunSawedOffBarrel | 1.1% | 1.0% | 0.98% | 0.01 |
| modGunScopeSmall | 1.1% | 1.0% | 1.1% | 0.01 |
| modGunMagazineExtender | 1.0% | 1.0% | 1.0% | 0.01 |
| modGunFlashlight | 1.1% | 0.98% | 1.1% | 0.01 |
| modGunForegrip | 1.0% | 0.98% | 1.0% | 0.01 |
| modGunMeleeTheHunter | 1.1% | 0.95% | 1.1% | 0.01 |
| 2.0% | 0.90% | 0.23% | 0.02 | |
| – | 0.89% | 0.86% | 0.01 | |
| – | 0.89% | 0.94% | 0.01 | |
| – | 0.89% | 0.83% | 0.01 | |
| – | 0.88% | 0.76% | 0.01 | |
| – | 0.88% | 0.84% | 0.01 | |
| – | 0.88% | 0.84% | 0.01 | |
| – | 0.88% | 0.90% | 0.01 | |
| – | 0.88% | 0.71% | 0.01 | |
| 1.2% | 0.87% | 0.45% | 0.01 | |
| – | 0.87% | 0.82% | 0.01 | |
| – | 0.87% | 0.74% | 0.01 | |
| – | 0.87% | 0.79% | 0.01 | |
| – | 0.87% | 0.76% | 0.01 | |
| – | 0.87% | 0.88% | 0.01 | |
| – | 0.86% | 0.78% | 0.01 | |
| – | 0.86% | 0.94% | 0.01 | |
| – | 0.86% | 0.84% | 0.01 | |
| – | 0.86% | 0.81% | 0.01 | |
| – | 0.86% | 0.86% | 0.01 | |
| – | 0.86% | 0.83% | 0.01 | |
| – | 0.86% | 0.91% | 0.01 | |
| – | 0.86% | 0.84% | 0.01 | |
| – | 0.86% | 0.80% | 0.01 | |
| – | 0.85% | 0.17% | 0.01 | |
| – | 0.85% | 0.21% | 0.01 | |
| – | 0.84% | 0.82% | 0.01 | |
| – | 0.84% | 0.85% | 0.01 | |
| – | 0.84% | 0.87% | 0.01 | |
| – | 0.84% | 0.87% | 0.01 | |
| – | 0.84% | 0.83% | 0.01 | |
| – | 0.84% | 0.75% | 0.01 | |
| – | 0.84% | 0.91% | 0.01 | |
| – | 0.84% | 0.78% | 0.01 | |
| – | 0.83% | 0.85% | 0.01 | |
| – | 0.83% | 0.82% | 0.01 | |
| – | 0.83% | 0.89% | 0.01 | |
| – | 0.83% | 0.84% | 0.01 | |
| – | 0.83% | 0.91% | 0.01 | |
| – | 0.83% | 0.79% | 0.01 | |
| – | 0.83% | 0.81% | 0.01 | |
| – | 0.83% | 0.87% | 0.01 | |
| 2.1% | 0.82% | 0.25% | 0.02 | |
| 1.2% | 0.82% | 0.53% | 0.01 | |
| – | 0.82% | 0.72% | 0.01 | |
| – | 0.82% | 0.89% | 0.01 | |
| – | 0.82% | 0.82% | 0.01 | |
| – | 0.82% | 0.83% | 0.01 | |
| – | 0.82% | 0.74% | 0.01 | |
| – | 0.82% | 0.86% | 0.01 | |
| 1.1% | 0.81% | 0.50% | 0.01 | |
| – | 0.81% | 0.89% | 0.01 | |
| – | 0.81% | 0.82% | 0.01 | |
| – | 0.81% | 0.90% | 0.01 | |
| – | 0.81% | 0.82% | 0.01 | |
| – | 0.80% | 0.88% | 0.01 | |
| – | 0.80% | 0.84% | 0.01 | |
| 1.2% | 0.79% | 0.54% | 0.01 | |
| – | 0.79% | 0.84% | 0.01 | |
| – | 0.79% | 0.88% | 0.01 | |
| – | 0.79% | 0.93% | 0.01 | |
| – | 0.79% | 0.86% | 0.01 | |
| 1.2% | 0.78% | 0.57% | 0.01 | |
| 1.2% | 0.78% | 0.53% | 0.01 | |
| 1.1% | 0.77% | 0.53% | 0.01 | |
| – | 0.77% | 0.83% | 0.01 | |
| – | 0.77% | 0.81% | 0.01 | |
| – | 0.77% | 0.87% | 0.01 | |
| – | 0.77% | 0.79% | 0.01 | |
| – | 0.77% | 0.84% | 0.01 | |
| – | 0.77% | 0.86% | 0.01 | |
| 1.1% | 0.76% | 0.48% | 0.01 | |
| 1.1% | 0.76% | 0.40% | 0.01 | |
| 1.2% | 0.75% | 0.51% | 0.01 | |
| 1.1% | 0.75% | 0.53% | 0.01 | |
| 1.1% | 0.74% | 0.47% | 0.01 | |
| 1.1% | 0.74% | 0.51% | 0.01 | |
| 1.2% | 0.74% | 0.46% | 0.01 | |
| 1.2% | 0.74% | 0.45% | 0.01 | |
| 1.2% | 0.73% | 0.50% | 0.01 | |
| 1.3% | 0.73% | 0.50% | 0.01 | |
| 1.2% | 0.72% | 0.43% | 0.01 | |
| 1.0% | 0.71% | 0.47% | 0.01 | |
| 1.1% | 0.66% | 0.50% | 0.01 | |
| modGunCrippleEm | 0.61% | 0.65% | 0.59% | 0.01 |
| modGunBowArrowRest | 0.51% | 0.64% | 0.53% | 0.01 |
| modGunBarrelExtender | 0.56% | 0.63% | 0.60% | 0.01 |
| modGunSoundSuppressorSilencer | 0.57% | 0.62% | 0.53% | 0.01 |
| modGunReflexSight | 0.51% | 0.61% | 0.60% | 0.01 |
| modGunRetractingStock | 0.56% | 0.59% | 0.53% | 0.01 |
| modGunDrumMagazineExtender | 0.56% | 0.58% | 0.52% | 0.01 |
| modGunShotgunTubeExtenderMagazine | 0.53% | 0.58% | 0.56% | 0.01 |
| modGunLaserSight | 0.60% | 0.56% | 0.64% | 0.01 |
| modGunScopeMedium | 0.60% | 0.52% | 0.60% | 0.01 |
| modGunTriggerGroupBurst3 | 0.58% | 0.51% | 0.61% | 0.01 |
| – | 0.50% | 0.56% | 0 | |
| – | 0.50% | 0.49% | 0.01 | |
| – | 0.49% | 0.52% | 0 | |
| – | 0.49% | 0.57% | 0 | |
| – | 0.48% | 0.56% | 0 | |
| – | 0.47% | 0.63% | 0 | |
| – | 0.46% | 0.51% | 0 | |
| – | 0.46% | 0.54% | 0 | |
| – | 0.46% | 0.58% | 0 | |
| – | 0.46% | 0.58% | 0 | |
| – | 0.45% | 0.58% | 0 | |
| – | 0.45% | 0.52% | 0 | |
| – | 0.44% | 0.56% | 0 | |
| – | 0.44% | 0.59% | 0 | |
| – | 0.43% | 0.56% | 0 | |
| – | 0.43% | 0.53% | 0 | |
| – | 0.41% | 0.54% | 0 | |
| – | 0.39% | 0.52% | 0 | |
| 0.18% | 0.28% | 0.22% | 0 | |
| 0.23% | 0.26% | 0.19% | 0 | |
| 0.23% | 0.26% | 0.20% | 0 | |
| 0.21% | 0.25% | 0.18% | 0 | |
| 0.20% | 0.25% | 0.21% | 0 | |
| 0.23% | 0.25% | 0.20% | 0 | |
| 0.20% | 0.25% | 0.16% | 0 | |
| 0.23% | 0.25% | 0.19% | 0 | |
| 0.20% | 0.24% | 0.19% | 0 | |
| 0.20% | 0.24% | 0.24% | 0 | |
| 0.22% | 0.24% | 0.20% | 0 | |
| 0.24% | 0.24% | 0.21% | 0 | |
| 0.21% | 0.24% | 0.26% | 0 | |
| 0.18% | 0.24% | 0.20% | 0 | |
| 0.22% | 0.24% | 0.28% | 0 | |
| 0.22% | 0.24% | 0.22% | 0 | |
| 0.26% | 0.24% | 0.25% | 0 | |
| 0.23% | 0.24% | 0.19% | 0 | |
| 0.22% | 0.24% | 0.25% | 0 | |
| 0.27% | 0.23% | 0.21% | 0 | |
| 0.20% | 0.23% | 0.19% | 0 | |
| 0.22% | 0.23% | 0.22% | 0 | |
| 0.21% | 0.23% | 0.23% | 0 | |
| 0.21% | 0.23% | 0.26% | 0 | |
| 0.21% | 0.23% | 0.20% | 0 | |
| 0.23% | 0.23% | 0.20% | 0 | |
| 0.15% | 0.23% | 0.24% | 0 | |
| 0.19% | 0.23% | 0.21% | 0 | |
| 0.22% | 0.23% | 0.21% | 0 | |
| 0.23% | 0.23% | 0.19% | 0 | |
| 0.21% | 0.23% | 0.19% | 0 | |
| 0.18% | 0.23% | 0.20% | 0 | |
| 0.23% | 0.23% | 0.21% | 0 | |
| 0.19% | 0.23% | 0.21% | 0 | |
| 0.21% | 0.23% | 0.19% | 0 | |
| 0.19% | 0.22% | 0.17% | 0 | |
| 0.24% | 0.22% | 0.23% | 0 | |
| 0.26% | 0.22% | 0.25% | 0 | |
| 0.23% | 0.22% | 0.21% | 0 | |
| 0.18% | 0.22% | 0.22% | 0 | |
| 0.26% | 0.22% | 0.22% | 0 | |
| 0.21% | 0.22% | 0.20% | 0 | |
| 0.18% | 0.22% | 0.20% | 0 | |
| 0.21% | 0.22% | 0.23% | 0 | |
| 0.24% | 0.22% | 0.23% | 0 | |
| 0.22% | 0.22% | 0.19% | 0 | |
| 0.24% | 0.22% | 0.22% | 0 | |
| 0.18% | 0.22% | 0.21% | 0 | |
| 0.23% | 0.22% | 0.24% | 0 | |
| 0.25% | 0.22% | 0.21% | 0 | |
| 0.17% | 0.22% | 0.18% | 0 | |
| 0.20% | 0.22% | 0.19% | 0 | |
| 0.21% | 0.22% | 0.20% | 0 | |
| 0.18% | 0.22% | 0.24% | 0 | |
| 0.21% | 0.22% | 0.17% | 0 | |
| 0.23% | 0.22% | 0.23% | 0 | |
| 0.21% | 0.22% | 0.24% | 0 | |
| 0.20% | 0.22% | 0.21% | 0 | |
| 0.20% | 0.22% | 0.20% | 0 | |
| 0.17% | 0.22% | 0.17% | 0 | |
| 0.22% | 0.22% | 0.17% | 0 | |
| 0.22% | 0.21% | 0.22% | 0 | |
| 0.27% | 0.21% | 0.21% | 0 | |
| 0.21% | 0.21% | 0.22% | 0 | |
| 0.22% | 0.21% | 0.19% | 0 | |
| 0.23% | 0.21% | 0.23% | 0 | |
| 0.23% | 0.21% | 0.19% | 0 | |
| 0.23% | 0.21% | 0.20% | 0 | |
| 0.21% | 0.21% | 0.23% | 0 | |
| 0.21% | 0.21% | 0.26% | 0 | |
| 0.22% | 0.21% | 0.23% | 0 | |
| 0.22% | 0.21% | 0.22% | 0 | |
| 0.21% | 0.21% | 0.15% | 0 | |
| 0.25% | 0.21% | 0.23% | 0 | |
| 0.21% | 0.21% | 0.23% | 0 | |
| 0.22% | 0.20% | 0.23% | 0 | |
| 0.20% | 0.20% | 0.19% | 0 | |
| 0.22% | 0.20% | 0.19% | 0 | |
| 0.18% | 0.20% | 0.18% | 0 | |
| 0.18% | 0.20% | 0.21% | 0 | |
| 0.20% | 0.20% | 0.22% | 0 | |
| 0.25% | 0.20% | 0.18% | 0 | |
| 0.20% | 0.20% | 0.22% | 0 | |
| 0.24% | 0.20% | 0.21% | 0 | |
| 0.20% | 0.20% | 0.20% | 0 | |
| 0.28% | 0.20% | 0.23% | 0 | |
| 0.21% | 0.20% | 0.23% | 0 | |
| 0.17% | 0.20% | 0.22% | 0 | |
| 0.17% | 0.20% | 0.19% | 0 | |
| 0.19% | 0.20% | 0.21% | 0 | |
| 0.25% | 0.20% | 0.19% | 0 | |
| 0.21% | 0.20% | 0.18% | 0 | |
| 0.16% | 0.20% | 0.18% | 0 | |
| 0.28% | 0.19% | 0.24% | 0 | |
| 0.20% | 0.19% | 0.23% | 0 | |
| 0.21% | 0.19% | 0.23% | 0 | |
| 0.23% | 0.19% | 0.20% | 0 | |
| 0.20% | 0.19% | 0.23% | 0 | |
| 0.21% | 0.19% | 0.19% | 0 | |
| 0.21% | 0.19% | 0.19% | 0 | |
| 0.25% | 0.19% | 0.22% | 0 | |
| 0.22% | 0.19% | 0.22% | 0 | |
| 0.21% | 0.19% | 0.21% | 0 | |
| 0.16% | 0.19% | 0.21% | 0 | |
| 0.22% | 0.19% | 0.24% | 0 | |
| 0.19% | 0.19% | 0.24% | 0 | |
| 0.20% | 0.19% | 0.18% | 0 | |
| 0.24% | 0.19% | 0.19% | 0 | |
| 0.25% | 0.19% | 0.24% | 0 | |
| 0.22% | 0.19% | 0.23% | 0 | |
| 0.22% | 0.19% | 0.21% | 0 | |
| 0.21% | 0.19% | 0.19% | 0 | |
| 0.16% | 0.19% | 0.22% | 0 | |
| 0.16% | 0.19% | 0.21% | 0 | |
| 0.20% | 0.19% | 0.20% | 0 | |
| 0.25% | 0.18% | 0.19% | 0 | |
| 0.21% | 0.18% | 0.23% | 0 | |
| 0.21% | 0.18% | 0.18% | 0 | |
| 0.20% | 0.18% | 0.20% | 0 | |
| 0.21% | 0.18% | 0.16% | 0 | |
| 0.24% | 0.18% | 0.23% | 0 | |
| 0.25% | 0.18% | 0.25% | 0 | |
| 0.21% | 0.18% | 0.21% | 0 | |
| 0.22% | 0.18% | 0.20% | 0 | |
| 0.20% | 0.18% | 0.19% | 0 | |
| 0.17% | 0.18% | 0.18% | 0 | |
| 0.18% | 0.18% | 0.19% | 0 | |
| 0.21% | 0.17% | 0.22% | 0 | |
| 0.21% | 0.17% | 0.20% | 0 | |
| 0.22% | 0.17% | 0.19% | 0 | |
| 0.22% | 0.17% | 0.21% | 0 | |
| 0.23% | 0.16% | 0.17% | 0 | |
| 0.23% | 0.14% | 0.21% | 0 | |
| 71% | – | – | 0 | |
| 70% | – | – | 0 | |
| 70% | – | – | 0 | |
| 8.6% | – | – | 0 | |
| 4.2% | – | – | 0 | |
| 8.5% | – | – | 0 | |
| 4.2% | – | – | 0 | |
| 8.3% | – | – | 0 | |
| 4.0% | – | – | 0 | |
| 4.1% | – | – | 0 | |
| 4.1% | – | – | 0 | |
| – | – | 40% | 0 | |
| – | – | 40% | 0 | |
| – | – | 41% | 0 | |
| – | – | 0.18% | 0 | |
| – | – | 0.84% | 0 | |
| – | – | 0.39% | 0 | |
| – | – | 0.80% | 0 | |
| – | – | 0.88% | 0 | |
| – | – | 0.81% | 0 | |
| – | – | 0.22% | 0 | |
| – | – | 0.22% | 0 | |
| – | – | 0.92% | 0 | |
| – | – | 0.97% | 0 | |
| – | – | 0.92% | 0 | |
| – | – | 0.95% | 0 | |
| – | – | 0.17% | 0 | |
| – | – | 0.94% | 0 | |
| – | – | 0.30% | 0 | |
| – | – | 0.20% | 0 | |
| – | – | 0.81% | 0 | |
| – | – | 0.39% | 0 | |
| – | – | 0.11% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.09% | 0 | |
| – | – | 0.22% | 0 | |
| – | – | 0.23% | 0 | |
| – | – | 0.26% | 0 | |
| – | – | 0.12% | 0 | |
| – | – | 0.21% | 0 | |
| – | – | 0.35% | 0 | |
| – | – | 0.81% | 0 | |
| – | – | 0.35% | 0 | |
| – | – | 0.06% | 0 | |
| – | – | 0.05% | 0 | |
| – | – | 0.11% | 0 | |
| – | – | 0.23% | 0 | |
| – | – | 0.30% | 0 | |
| – | – | 0.10% | 0 | |
| – | – | 0.20% | 0 | |
| – | – | 0.21% | 0 | |
| – | – | 0.22% | 0 | |
| – | – | 0.22% | 0 | |
| – | – | 0.10% | 0 | |
| – | – | 0.22% | 0 |
Average count per open at loot stage 50. From 40,000 simulated opens per stage; perks that raise loot are not counted.