wasteland seed 10K
The 7 Days to Die world from the seed wasteland at 10240 × 10240 is West Boyijime County: 20 traders, 7 cities and 26 towns in all, 2654 POIs (64 of tier 5). The nearest trader is 618 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 4% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
wasteland at 6144 (6K): Irubia Mountains
wasteland at 8192 (8K): West Nivotato Valley
How to play this world
New game → World: New Random World → Seed: wasteland (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = wasteland, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 1272 N, 545 E | 122 m |
| Trader Rekt | Pine Forest | 544 S, 1215 E | 135 m |
| Trader Rekt | Pine Forest | 394 S, 1185 W | 199 m |
| Trader Rekt | Pine Forest | 94 S, 165 E | 297 m |
| Trader Jen | Burnt Forest | 2344 S, 1065 E | 1.1 km |
| Trader Hugh | Snow | 3372 N, 955 W | 1.8 km |
| Trader Jen | Burnt Forest | 2231 S, 2715 E | 1.8 km |
| Trader Bob | Desert | 136 S, 3505 E | 1.9 km |
| Trader Bob | Desert | 1428 S, 3695 E | 2.3 km |
| Trader Bob | Desert | 1555 N, 3914 E | 2.6 km |
| Trader Jen | Burnt Forest | 3885 S, 222 E | 2.7 km |
| Trader Hugh | Snow | 4406 N, 615 E | 2.7 km |
| Trader Joel | Wasteland | 3095 S, 3436 W | 2.7 km |
| Trader Hugh | Snow | 3505 N, 2304 W | 2.7 km |
| Trader Jen | Burnt Forest | 3694 S, 1635 W | 2.8 km |
| Trader Joel | Wasteland | 613 N, 4485 W | 3.1 km |
| Trader Joel | Wasteland | 1663 N, 3885 W | 3.2 km |
| Trader Hugh | Snow | 2922 N, 3505 W | 3.5 km |
| Trader Joel | Wasteland | 4186 S, 3845 W | 3.8 km |
| Trader Bob | Desert | 4256 N, 4365 E | 4.2 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 1030 N, 3995 W | 61 | 249 |
| City | Wasteland | 3470 S, 4070 W | 53 | 202 |
| City | Desert | 320 S, 3130 E | 29 | 87 |
| City | Snow | 3055 N, 2120 W | 26 | 71 |
| City | Wasteland | 3995 S, 2870 W | 26 | 113 |
| City | Wasteland | 580 N, 2495 W | 26 | 97 |
| City | Wasteland | 845 S, 2720 W | 23 | 74 |
| Town | Burnt Forest | 4070 S, 1295 W | 19 | 46 |
| Town | Snow | 2530 N, 3470 W | 19 | 41 |
| Town | Desert | 1105 N, 3955 E | 18 | 54 |
| Town | Desert | 1820 S, 3580 E | 18 | 57 |
| Country town | Burnt Forest | 2720 S, 1105 E | 14 | 60 |
| Country town | Desert | 3130 N, 2530 E | 14 | 64 |
| Country town | Burnt Forest | 2345 S, 2455 E | 13 | 66 |
| Country town | Burnt Forest | 3620 S, 95 W | 13 | 66 |
| Country town | Snow | 4030 N, 655 E | 13 | 58 |
| Country town | Snow | 2905 N, 995 W | 13 | 56 |
| Country town | Burnt Forest | 2345 S, 95 W | 12 | 54 |
| Country town | Pine Forest | 770 S, 1145 W | 12 | 59 |
| Country town | Pine Forest | 880 N, 580 E | 12 | 61 |
| Country town | Pine Forest | 430 N, 1070 W | 12 | 62 |
| Country town | Desert | 4105 N, 4255 E | 11 | 56 |
| Country town | Pine Forest | 395 S, 55 E | 11 | 45 |
| Country town | Pine Forest | 845 S, 1480 E | 11 | 42 |
| Old West town | Desert | 1555 N, 2830 E | 2 | 16 |
| Old West town | Desert | 1255 N, 1930 E | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 1105 N, 4293 W |
| Area 7 | 992 S, 807 E |
| Area 7 | 4743 S, 4855 E |
| Area 7 | 4853 N, 4108 E |
| Area 7 | 1857 N, 3548 W |
| Area 7 | 4746 S, 4447 W |
| Champions Coliseum | 397 S, 3055 E |
| Correa Rockworx | 694 S, 209 E |
| Correa Rockworx | 4853 N, 3399 W |
| Correa Rockworx | 4257 N, 2305 E |
| Correa Rockworx | 692 S, 4891 W |
| Crack-a-Book HQ | 3448 S, 3809 W |
| Crack-a-Book HQ | 899 S, 2674 W |
| Dishong Tower | 3204 S, 3951 W |
| Dishong Tower | 204 S, 3249 E |
| Dishong Tower | 546 N, 2451 W |
| Dr. Karen Higashi Residence | 3351 S, 4408 W |
| Dr. Karen Higashi Residence | 4134 N, 4374 E |
| Grover High | 4145 S, 4157 W |
| Grover High | 707 S, 3205 E |
| Grover High | 533 S, 2795 W |
| Grover High | 2443 N, 3695 W |
| Grover High | 3395 S, 257 W |
| Grover High | 2905 N, 683 W |
| Grover High | 545 S, 1717 E |
| Haven Hotel | 3995 S, 3993 W |
| Haven Hotel | 997 S, 2795 W |
| Higashi Pharmaceutical | 3654 S, 3801 W |
| Higashi Pharmaceutical | 996 N, 3801 W |
| Higashi Pharmaceutical | 354 S, 3399 E |
| Hybrid Mining | 1000 S, 1749 W |
| Hybrid Mining | 4892 S, 4409 E |
| Hybrid Mining | 354 N, 4552 E |
| Hybrid Mining | 4853 N, 4898 W |
| Hybrid Mining | 4407 N, 201 E |
| Minotaur Theater | 3016 N, 2195 W |
| Navezgane Athletics Complex | 545 S, 3357 E |
| Navezgane Corrections | 3406 S, 3520 W |
| Navezgane Corrections | 3793 N, 4105 E |
| Navezgane County Jail | 630 N, 4156 W |
| Navezgane General Hospital | 3720 S, 4121 W |
| Navezgane General Hospital | 1919 S, 3480 E |
| Ostrich Hotel | 916 N, 3995 W |
| Pop-N-Pills Factory | 2901 S, 3800 W |
| Pop-N-Pills Factory | 289 S, 2870 E |
| Pop-N-Pills Factory | 4039 S, 1640 W |
| Red Mesa Compound | 402 S, 365 E |
| Shamway Factory | 3392 S, 4134 W |
| Shamway Factory | 1105 N, 3394 W |
| Shamway Factory | 4145 S, 1294 W |
| Shotgun Messiah Factory | 1244 N, 3842 W |
| Shotgun Messiah Factory | 3355 N, 2044 W |
| Shotgun Messiah Factory | 2304 N, 3395 W |
| The Last Sunset Nursing Home | 3847 S, 3845 W |
| Two Bit Tower | 1257 N, 4145 W |
| U.S. Army Post #7 | 3995 S, 4307 W |
| U.S. Army Post #7 | 44 N, 2930 E |
| U.S. Army Post #7 | 805 N, 2807 W |
| U.S. Army Post #7 | 2941 S, 955 E |
| U.S. Army Post #7 | 3643 N, 655 E |
| U.S. Army Post #7 | 3217 N, 2755 E |
| Vanity Tower | 3740 S, 4339 W |
| Vanity Tower | 310 N, 2601 W |
| Vanity Tower | 910 N, 3999 E |
