MyGame seed 10K
The 7 Days to Die world from the seed MyGame at 10240 × 10240 is Malijuvu County: 20 traders, 7 cities and 26 towns in all, 2743 POIs (62 of tier 5). The nearest trader is 623 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 2% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
MyGame at 6144 (6K): Nataroha Territory
MyGame at 8192 (8K): West Apeeni Mountains
How to play this world
New game → World: New Random World → Seed: MyGame (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = MyGame, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 245 S, 436 W | 197 m |
| Trader Rekt | Pine Forest | 1105 N, 546 E | 227 m |
| Trader Rekt | Pine Forest | 1519 N, 735 W | 270 m |
| Trader Rekt | Pine Forest | 1144 S, 1215 E | 282 m |
| Trader Bob | Desert | 2415 N, 2028 W | 975 m |
| Trader Joel | Wasteland | 2087 S, 1515 E | 980 m |
| Trader Hugh | Snow | 2778 S, 545 E | 1.1 km |
| Trader Jen | Burnt Forest | 2155 N, 2114 E | 1.1 km |
| Trader Bob | Desert | 1256 N, 2685 W | 1.3 km |
| Trader Jen | Burnt Forest | 3506 N, 585 W | 1.4 km |
| Trader Joel | Wasteland | 3137 S, 1965 E | 2.0 km |
| Trader Bob | Desert | 78 S, 3505 W | 2.3 km |
| Trader Jen | Burnt Forest | 3956 N, 1515 E | 2.3 km |
| Trader Jen | Burnt Forest | 4406 N, 15 E | 2.4 km |
| Trader Hugh | Snow | 3394 S, 1635 W | 2.5 km |
| Trader Hugh | Snow | 1745 S, 3654 W | 2.7 km |
| Trader Joel | Wasteland | 1296 N, 4105 E | 2.7 km |
| Trader Bob | Desert | 3769 N, 3285 W | 2.8 km |
| Trader Joel | Wasteland | 464 N, 4705 E | 3.3 km |
| Trader Hugh | Snow | 3881 S, 3285 W | 3.7 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 2570 S, 2005 E | 61 | 231 |
| City | Wasteland | 430 N, 4105 E | 57 | 245 |
| City | Desert | 545 S, 3620 W | 29 | 91 |
| City | Snow | 3470 S, 3245 W | 28 | 103 |
| City | Wasteland | 1745 S, 3505 E | 27 | 76 |
| City | Wasteland | 3920 S, 2605 E | 25 | 104 |
| City | Wasteland | 545 S, 2680 E | 23 | 77 |
| Town | Burnt Forest | 3055 N, 620 W | 19 | 53 |
| Town | Desert | 1030 N, 2420 W | 18 | 43 |
| Town | Snow | 2195 S, 3695 W | 18 | 55 |
| Town | Desert | 730 N, 3620 W | 18 | 50 |
| Country town | Snow | 3620 S, 1895 W | 15 | 66 |
| Country town | Snow | 3245 S, 580 E | 15 | 74 |
| Country town | Burnt Forest | 4030 N, 205 E | 14 | 68 |
| Country town | Burnt Forest | 1930 N, 1930 E | 14 | 66 |
| Country town | Burnt Forest | 3655 N, 1705 E | 13 | 70 |
| Country town | Burnt Forest | 2305 N, 805 E | 13 | 64 |
| Country town | Desert | 4105 N, 3845 W | 13 | 57 |
| Country town | Desert | 3430 N, 3170 W | 12 | 59 |
| Country town | Pine Forest | 620 S, 395 W | 12 | 59 |
| Country town | Pine Forest | 1180 N, 770 W | 12 | 62 |
| Country town | Pine Forest | 1295 S, 955 E | 11 | 45 |
| Country town | Pine Forest | 320 S, 580 E | 11 | 52 |
| Country town | Pine Forest | 880 N, 355 E | 10 | 46 |
| Old West town | Desert | 3130 N, 2120 W | 3 | 28 |
| Old West town | Desert | 995 S, 2420 W | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 697 S, 2755 E |
| Area 7 | 50 N, 250 W |
| Area 7 | 4855 N, 1750 W |
| Area 7 | 4106 N, 3806 E |
| Area 7 | 4897 S, 4747 W |
| Area 7 | 4591 S, 1851 E |
| Champions Coliseum | 3547 S, 3245 W |
| Champions Coliseum | 1105 N, 2343 W |
| Correa Rockworx | 396 S, 250 W |
| Correa Rockworx | 4857 N, 1142 W |
| Correa Rockworx | 4450 S, 3698 W |
| Correa Rockworx | 4408 N, 4705 E |
| Correa Rockworx | 3998 S, 4550 E |
| Crack-a-Book HQ | 2592 S, 1669 E |
| Crack-a-Book HQ | 3423 S, 3424 W |
| Dishong Tower | 2454 S, 2199 E |
| Dishong Tower | 354 S, 2649 E |
| Dr. Karen Higashi Residence | 2451 S, 1518 E |
| Grover High | 2670 S, 1394 E |
| Grover High | 955 N, 4401 E |
| Grover High | 3557 S, 2795 W |
| Grover High | 2880 N, 856 W |
| Grover High | 3805 N, 43 E |
| Grover High | 3845 S, 1733 W |
| Grover High | 557 S, 655 E |
| Haven Hotel | 847 S, 2605 E |
| Higashi Pharmaceutical | 2604 S, 1899 E |
| Higashi Pharmaceutical | 654 S, 3651 W |
| Higashi Pharmaceutical | 1704 S, 3399 E |
| Hybrid Mining | 803 N, 1403 E |
| Hybrid Mining | 4858 N, 2645 W |
| Hybrid Mining | 209 N, 4896 W |
| Hybrid Mining | 4749 S, 53 E |
| Hybrid Mining | 2948 S, 4857 E |
| Minotaur Theater | 2345 S, 1966 E |
| Minotaur Theater | 656 S, 3545 W |
| Navezgane Athletics Complex | 2493 S, 2455 E |
| Navezgane Athletics Complex | 4297 S, 2455 E |
| Navezgane Corrections | 3106 S, 1580 E |
| Navezgane County Jail | 1883 S, 1855 E |
| Navezgane General Hospital | 1897 S, 3655 E |
| Ostrich Hotel | 355 N, 3916 E |
| Ostrich Hotel | 884 S, 3695 W |
| Pop-N-Pills Factory | 2539 S, 1670 E |
| Pop-N-Pills Factory | 739 S, 2420 E |
| Red Mesa Compound | 955 N, 1593 W |
| Shamway Factory | 2794 S, 1705 E |
| Shamway Factory | 505 N, 4254 E |
| Shotgun Messiah Factory | 2795 S, 2006 E |
| Shotgun Messiah Factory | 656 N, 4105 E |
| The Last Sunset Nursing Home | 2370 S, 2479 E |
| Two Bit Tower | 680 N, 3631 E |
| Two Bit Tower | 1895 S, 3353 E |
| U.S. Army Post #7 | 2670 S, 2294 E |
| U.S. Army Post #7 | 257 S, 4255 E |
| U.S. Army Post #7 | 3395 S, 2633 W |
| U.S. Army Post #7 | 2905 N, 233 W |
| U.S. Army Post #7 | 655 N, 3233 W |
| U.S. Army Post #7 | 4417 N, 3995 W |
| Vanity Tower | 2240 S, 2349 E |
| Vanity Tower | 350 S, 3500 W |
| Vanity Tower | 2860 N, 501 W |
