abc seed 10K
The 7 Days to Die world from the seed abc at 10240 × 10240 is Cupazuru County: 20 traders, 7 cities and 26 towns in all, 2729 POIs (61 of tier 5). The nearest trader is 592 m from a typical spawn point.
Biomes
Spawn area: Pine Forest. Water covers 4% of the map. Generated with game version 3.3 and the default options (towns, wilderness, rivers, lakes, craters and cracks on Default); a world made with other options is different.
Same seed, other sizes
abc at 6144 (6K): Bohisu County
abc at 8192 (8K): East Polejiye Territory
How to play this world
New game → World: New Random World → Seed: abc (same capitals), Size: 10240, leave the other options on Default. On a dedicated server: GameWorld = RWG, WorldGenSeed = abc, WorldGenSize = 10240.
Traders
20 trader compounds, nearest to a spawn point first. Positions are as the game shows them (N/S and E/W from the centre of the map).
| Trader | Biome | Position | Nearest spawn |
|---|---|---|---|
| Trader Rekt | Pine Forest | 1706 N, 1035 W | 186 m |
| Trader Rekt | Pine Forest | 206 N, 1485 W | 286 m |
| Trader Rekt | Pine Forest | 1556 N, 315 E | 349 m |
| Trader Rekt | Pine Forest | 1145 S, 1336 W | 451 m |
| Trader Hugh | Snow | 695 S, 2386 W | 494 m |
| Trader Bob | Desert | 2156 N, 2235 W | 756 m |
| Trader Bob | Desert | 3019 N, 1335 W | 1.1 km |
| Trader Jen | Burnt Forest | 2455 N, 1446 E | 1.2 km |
| Trader Bob | Desert | 806 N, 3135 W | 1.5 km |
| Trader Hugh | Snow | 1181 S, 4035 W | 2.2 km |
| Trader Hugh | Snow | 2345 S, 3954 W | 2.6 km |
| Trader Jen | Burnt Forest | 4256 N, 915 E | 2.7 km |
| Trader Hugh | Snow | 3581 S, 2535 W | 2.8 km |
| Trader Joel | Wasteland | 655 N, 3696 E | 2.8 km |
| Trader Jen | Burnt Forest | 3372 N, 3095 E | 3.0 km |
| Trader Joel | Wasteland | 2087 S, 2565 E | 3.1 km |
| Trader Bob | Desert | 4369 N, 3735 W | 3.3 km |
| Trader Joel | Wasteland | 437 S, 4065 E | 3.5 km |
| Trader Jen | Burnt Forest | 4272 N, 3545 E | 3.9 km |
| Trader Joel | Wasteland | 2904 S, 3355 E | 4.1 km |
Towns and cities
26 townships, largest first (150 m street tiles).
| Kind | Biome | Centre | Tiles | POIs |
|---|---|---|---|---|
| City | Wasteland | 2345 S, 2905 E | 65 | 260 |
| City | Wasteland | 130 N, 4105 E | 57 | 223 |
| City | Wasteland | 3920 S, 1330 E | 28 | 85 |
| City | Snow | 4070 S, 2495 W | 27 | 83 |
| City | Wasteland | 2495 S, 1480 E | 27 | 83 |
| City | Desert | 2830 N, 1595 W | 26 | 79 |
| City | Wasteland | 1445 S, 4255 E | 23 | 67 |
| Town | Desert | 1705 N, 2195 W | 18 | 46 |
| Town | Snow | 1145 S, 2345 W | 18 | 57 |
| Town | Burnt Forest | 2230 N, 1705 E | 17 | 46 |
| Town | Desert | 3955 N, 3620 W | 17 | 57 |
| Country town | Snow | 1520 S, 4145 W | 15 | 76 |
| Country town | Snow | 2795 S, 4070 W | 15 | 76 |
| Country town | Burnt Forest | 3955 N, 3355 E | 13 | 70 |
| Country town | Burnt Forest | 3880 N, 955 E | 13 | 63 |
| Country town | Burnt Forest | 2980 N, 3055 E | 13 | 64 |
| Country town | Desert | 1780 N, 3095 W | 13 | 59 |
| Country town | Burnt Forest | 1330 N, 3730 E | 12 | 63 |
| Country town | Desert | 355 N, 3020 W | 12 | 55 |
| Country town | Pine Forest | 20 S, 1220 W | 12 | 58 |
| Country town | Pine Forest | 1180 N, 355 E | 12 | 57 |
| Country town | Pine Forest | 1330 N, 920 W | 12 | 59 |
| Country town | Pine Forest | 170 S, 1555 E | 12 | 52 |
| Country town | Pine Forest | 1445 S, 1220 W | 11 | 63 |
| Old West town | Desert | 2980 N, 2870 W | 3 | 28 |
| Old West town | Desert | 3880 N, 1595 W | 2 | 16 |
Tier 5 POIs
| POI | Position |
|---|---|
| 7 Days Suites | 4295 S, 2343 W |
| Area 7 | 992 S, 800 E |
| Area 7 | 3201 N, 3800 E |
| Area 7 | 99 S, 4900 W |
| Area 7 | 4706 N, 3392 W |
| Area 7 | 4893 S, 2492 W |
| Area 7 | 4749 S, 4706 E |
| Champions Coliseum | 2305 N, 1707 E |
| Correa Rockworx | 850 S, 1103 E |
| Correa Rockworx | 2450 N, 4857 E |
| Correa Rockworx | 4703 N, 208 E |
| Correa Rockworx | 4899 S, 2196 W |
| Correa Rockworx | 4894 S, 4556 E |
| Crack-a-Book HQ | 2617 S, 2950 E |
| Dishong Tower | 2454 S, 3099 E |
| Dishong Tower | 2715 N, 1635 W |
| Dishong Tower | 3954 S, 1449 E |
| Dishong Tower | 1554 S, 4299 E |
| Dr. Karen Higashi Residence | 2232 S, 2649 E |
| Grover High | 2970 S, 2744 E |
| Grover High | 55 N, 4867 E |
| Grover High | 3706 S, 1580 E |
| Grover High | 2317 N, 2005 E |
| Grover High | 3805 N, 1267 E |
| Grover High | 2795 S, 4149 W |
| Higashi Pharmaceutical | 2454 S, 2799 E |
| Higashi Pharmaceutical | 246 N, 3999 E |
| Higashi Pharmaceutical | 4104 S, 2601 W |
| Higashi Pharmaceutical | 1635 S, 4065 E |
| Higashi Pharmaceutical | 2454 S, 1599 E |
| Hybrid Mining | 1143 S, 543 W |
| Hybrid Mining | 3950 N, 4855 E |
| Hybrid Mining | 4253 N, 2944 W |
| Hybrid Mining | 4895 S, 4899 W |
| Hybrid Mining | 1296 S, 4703 E |
| Minotaur Theater | 16 N, 3955 E |
| Minotaur Theater | 4184 S, 2495 W |
| Navezgane Athletics Complex | 2793 S, 2905 E |
| Navezgane Corrections | 344 N, 3680 E |
| Navezgane County Jail | 2945 S, 3043 E |
| Ostrich Hotel | 16 N, 3805 E |
| Ostrich Hotel | 2905 N, 1706 W |
| Pop-N-Pills Factory | 2239 S, 3020 E |
| Pop-N-Pills Factory | 4339 S, 2830 W |
| Pop-N-Pills Factory | 4061 N, 3580 W |
| Red Mesa Compound | 668 N, 1296 W |
| Shamway Factory | 2045 S, 3054 E |
| Shamway Factory | 4446 S, 2645 W |
| Shotgun Messiah Factory | 505 N, 4256 E |
| Shotgun Messiah Factory | 1705 N, 2196 W |
| The Last Sunset Nursing Home | 2645 S, 2757 E |
| Two Bit Tower | 2645 S, 2603 E |
| U.S. Army Post #7 | 2670 S, 3344 E |
| U.S. Army Post #7 | 2905 N, 2057 W |
| U.S. Army Post #7 | 2045 S, 1393 E |
| U.S. Army Post #7 | 1843 N, 1705 E |
| U.S. Army Post #7 | 1255 N, 4101 E |
| U.S. Army Post #7 | 55 N, 833 W |
| Vanity Tower | 2750 S, 2800 E |
| Vanity Tower | 2560 N, 1939 W |
| Vanity Tower | 1510 N, 2301 W |
